Voge Fault Code Database
134 codes in one searchable table. Two different things share the name "fault code" on a Voge, and you run into them in completely different ways. This page keeps both, side by side, and lets you filter to the one you need. Deep-link any code, for example #900303 or #P0030.
Codes the TFT instrument cluster shows on its own, like 900303. No tools needed, the bike tells you.
How you read it: Read straight off the dashboard when a popup appears. Match the 6-digit code below to see what it means and when it triggers.
Engine ECU trouble codes like P0030. Stored in the ECU and only visible with a scan tool on the diagnosis port.
How you read it: Plug an OBD-II / ISO 9141-2 scan tool into the diagnosis port, read the stored P-code, then match it below for the checks and likely causes.
134 of 134 codes
| Code | Type | System | Description |
|---|---|---|---|
| No key was detected. | |||
| Low battery level of the remote key | |||
| Abnormal unlocking of the direction lock | |||
| Abnormal locking of the direction lock | |||
| Motor open circuit | |||
| Motor short circuit | |||
| The pressure of the front tire is too low. Shown when: The vehicle speed is greater than 10 kilometers per hour. During cycling, only one prompt is given for each working period. | |||
| The pressure of the front tire is too high. Shown when: The vehicle speed is greater than 10 kilometers per hour. During cycling, only one prompt is given for each working period. | |||
| The pressure of the rear tire is too low. Shown when: The vehicle speed is greater than 10 kilometers per hour. During cycling, only one prompt is given for each working period. | |||
| The pressure of the rear tire is too high. Shown when: The vehicle speed is greater than 10 kilometers per hour. During cycling, only one prompt is given for each working period. | |||
| The electric power of the front tire pressure sensors is low. Shown when: The vehicle speed is greater than 10 kilometers per hour. During cycling, only one prompt is given for each working period. | |||
| The electric power of the rear tire pressure sensors is low. Shown when: The vehicle speed is greater than 10 kilometers per hour. During cycling, only one prompt is given for each working period. | |||
| The communication of the front tire pressure sensor is abnormal. Shown when: The vehicle speed is greater than 10 kilometers per hour. During cycling, only one prompt is given for each working period. | |||
| The communication of the rear tire pressure sensor is abnormal. Shown when: The vehicle speed is greater than 10 kilometers per hour. During cycling, only one prompt is given for each working period. | |||
| Not allowed to start, abnormal shutdown signal Prompt when an abnormal startup occurs | |||
| Not allowed to start. Not in neutral gear or clutch malfunction. Prompt when an abnormal startup occurs | |||
| Not allowed to start. Abnormality in the side support. Prompt when an abnormal startup occurs | |||
| Not allowed to start. Voltage is too low. Prompt when an abnormal startup occurs | |||
| Not allowed to start. Invalid key. Prompt when an abnormal startup occurs | |||
| Not allowed to start. Anti-theft certification for the electronic fuel injection system failed. Prompt when an abnormal startup occurs | |||
| Short circuit of the low beam headlights During cycling, only one prompt is given for each working period. | |||
| The low beam headlights are open circuit. During cycling, only one prompt is given for each working period. | |||
| High beam light is short circuit During cycling, only one prompt is given for each working period. | |||
| High beam light is open circuit. During cycling, only one prompt is given for each working period. | |||
| Left turn indicator short circuit During cycling, only one prompt is given for each working period. | |||
| Left turn indicator open circuit. During cycling, only one prompt is given for each working period. | |||
| Right turn indicator short circuit During cycling, only one prompt is given for each working period. | |||
| Right turn indicator open circuit. During cycling, only one prompt is given for each working period. | |||
| Left turn assist light short circuit During cycling, only one prompt is given for each working period. | |||
| Left turn assist light open circuit During cycling, only one prompt is given for each working period. | |||
| Right turn assist light short circuit During cycling, only one prompt is given for each working period. | |||
| Right turn assist light open circuit. During cycling, only one prompt is given for each working period. | |||
| Brake light short circuit During cycling, only one prompt is given for each working period. | |||
| Brake light open circuit During cycling, only one prompt is given for each working period. | |||
| The front position lights short circuit. During cycling, only one prompt is given for each working period. | |||
| The front position lights open circuit. During cycling, only one prompt is given for each working period. | |||
| Daytime running lights short circuit During cycling, only one prompt is given for each working period. | |||
| Daytime running lights open circuit. During cycling, only one prompt is given for each working period. | |||
| Front fog light short circuit During cycling, only one prompt is given for each working period. | |||
| Front fog light open circuit During cycling, only one prompt is given for each working period. | |||
| Reart position lights short circuit. During cycling, only one prompt is given for each working period. | |||
| Rear position lights open circuit. During cycling, only one prompt is given for each working period. | |||
| Number plate light short circuit. During cycling, only one prompt is given for each working period. | |||
| Number plate light open circuit. During cycling, only one prompt is given for each working period. | |||
| Handle heating short circuit. During cycling, only one prompt is given for each working period. | |||
| Handle heating open circuit. During cycling, only one prompt is given for each working period. | |||
| Seat cushion heating short circuit. During cycling, only one prompt is given for each working period. | |||
| Seat cushion heating open circuit. During cycling, only one prompt is given for each working period. | |||
| No memory card was detected. Prompt upon each power-up | |||
| Card reading and writing errors During cycling, only one prompt is given for each working period. | |||
| No front camera was detected. Prompt upon each power-up | |||
| No rear camera was detected. Prompt upon each power-up | |||
| No driver's side camera was detected. Prompt upon each power-up | |||
| The recorder is overheating. During cycling, only one prompt is given for each working period. | |||
| Transmission failure. Please go to the service center for inspection as soon as possible. Shown when: The vehicle speed is greater than 10 kilometers per hour. During cycling, when the TCU light is on, it will give a prompt, but only once. | |||
| The remaining fuel is extremely low. Please replenish the fuel as soon as possible. Only one reminder will be given during each work period. | |||
| Engine overheat Shown when: The vehicle speed is greater than 10 kilometers per hour. Only one reminder will be given during each work period. | |||
| Fuel injection system malfunction. Please go to the service center for inspection as soon as possible. Shown when: The vehicle speed is greater than 10 kilometers per hour. During cycling, if the ECU light is on, it will give a prompt only once. | |||
| The ABS system is malfunctioning. Please go to the after-sales service for inspection as soon as possible Shown when: The vehicle speed is greater than 10 kilometers per hour. During cycling, if the ABS indicator light comes on, it will give a single alert. | |||
| The pressure of the front tire is too low. Shown when: The vehicle speed is greater than 10 kilometers per hour. During cycling, only one prompt is given for each working period. | |||
| The pressure of the front tire is too high. Shown when: The vehicle speed is greater than 10 kilometers per hour. During cycling, only one prompt is given for each working period. | |||
| The pressure of the rear tire is too low. Shown when: The vehicle speed is greater than 10 kilometers per hour. During cycling, only one prompt is given for each working period. | |||
| The pressure of the rear tire is too high. Shown when: The vehicle speed is greater than 10 kilometers per hour. During cycling, only one prompt is given for each working period. | |||
| The electric power of the front tire pressure sensor is low. Shown when: The vehicle speed is greater than 10 kilometers per hour. During cycling, only one prompt is given for each working period. | |||
| The electric power of the rear wheel tire pressure sensor is low. Shown when: The vehicle speed is greater than 10 kilometers per hour. During cycling, only one prompt is given for each working period. | |||
| The communication of the front tire pressure sensor on the rear wheel is abnormal. Shown when: The vehicle speed is greater than 10 kilometers per hour. During cycling, only one prompt is given for each working period. | |||
| The communication of the rear tire pressure sensor is abnormal. Shown when: The vehicle speed is greater than 10 kilometers per hour. During cycling, only one prompt is given for each working period. | |||
| Upstream O2 sensor heater control circuit open. Diagnostic stepsChecks
Probable causes
| |||
| Upstream O2 sensor heater control circuit, low voltage. Diagnostic stepsChecks
Probable causes
| |||
| Upstream O2 sensor heater control circuit, high voltage. Diagnostic stepsChecks
Probable causes
| |||
| Rear O2 sensor (post-cat) heater control circuit open. Diagnostic stepsChecks
Probable causes
| |||
| Rear O2 sensor heater circuit, low voltage. Diagnostic stepsChecks
Probable causes
| |||
| Rear O2 sensor heater circuit, high voltage. | |||
| Front O2 sensor (cylinder 2) heater control circuit open. Diagnostic stepsChecks
Probable causes
| |||
| Front O2 sensor (cylinder 2) heater circuit, low voltage. Diagnostic stepsChecks
Probable causes
| |||
| Front O2 sensor (cylinder 2) heater circuit, high voltage. Diagnostic stepsChecks
Probable causes
| |||
| Intake manifold pressure (MAP) sensor circuit, low voltage. Diagnostic stepsChecks
Probable causes
| |||
| Intake manifold pressure (MAP) sensor circuit, high voltage. Diagnostic stepsChecks
Probable causes
| |||
| Intake air temperature (IAT) sensor signal, low voltage. Diagnostic stepsChecks
Probable causes
| |||
| Intake air temperature (IAT) sensor signal, high voltage. Diagnostic stepsChecks
Probable causes
| |||
| Engine coolant temperature (ECT) sensor circuit, low voltage. Diagnostic stepsChecks
Probable causes
| |||
| Engine coolant temperature (ECT) sensor circuit, high voltage. Diagnostic stepsChecks
Probable causes
| |||
| Throttle valve position sensor 1, implausible signal. | |||
| Throttle position sensor signal below the lower limit. Diagnostic stepsChecks
Probable causes
| |||
| Throttle position sensor signal above the upper limit. Diagnostic stepsChecks
Probable causes
| |||
| Front O2 sensor (cylinder 1), implausible signal. | |||
| Upstream O2 sensor signal, low voltage. Diagnostic stepsChecks
Probable causes
| |||
| Upstream O2 sensor signal, high voltage. Set when the signal stays above 1.5 V for an extended period after start, pointing to a short to power. Diagnostic stepsChecks
Probable causes
| |||
| Upstream O2 sensor circuit, no/implausible signal. Set when the signal sits stuck around 0.4 to 0.6 V, pointing to an open circuit. Diagnostic stepsChecks
Probable causes
| |||
| Rear O2 sensor (post-cat), signal circuit fault. Diagnostic stepsChecks
Probable causes
| |||
| Rear O2 sensor signal, low voltage. Diagnostic stepsChecks
Probable causes
| |||
| Rear O2 sensor signal, high voltage. Diagnostic stepsChecks
Probable causes
| |||
| Front O2 sensor (cylinder 2), implausible signal. | |||
| Front O2 sensor (cylinder 2) signal, low voltage. Diagnostic stepsChecks
Probable causes
| |||
| Front O2 sensor (cylinder 2) signal, high voltage. Set when the signal stays above 1.5 V for an extended period. Diagnostic stepsChecks
Probable causes
| |||
| Front O2 sensor (cylinder 2), no activity. Set when the signal sits at 0.4-0.6 V for an extended period (open signal circuit). Diagnostic stepsChecks
Probable causes
| |||
| Fuel injector control circuit open (cyl 1). Diagnostic stepsChecks
Probable causes
| |||
| Cylinder 2 fuel injector control circuit open. Diagnostic stepsChecks
Probable causes
| |||
| Throttle valve position sensor 2, implausible signal. | |||
| Throttle valve position sensor 2, low voltage. Diagnostic stepsChecks
Probable causes
| |||
| Throttle valve position sensor 2, high voltage. Diagnostic stepsChecks
Probable causes
| |||
| Fuel injector control circuit shorted to ground (cyl 1). Diagnostic stepsChecks
Probable causes
| |||
| Fuel injector control circuit shorted to power source (cyl 1). Diagnostic stepsChecks
Probable causes
| |||
| Cylinder 2 fuel injector circuit, short to ground. Diagnostic stepsChecks
Probable causes
| |||
| Cylinder 2 fuel injector circuit, short to power. Diagnostic stepsChecks
Probable causes
| |||
| Random or multiple-cylinder misfire. | |||
| Cylinder 1 misfire. | |||
| Cylinder 2 misfire. | |||
| Crankshaft position sensor, no rotation signal (open or short). | |||
| Cooling fan control circuit open. | |||
| Idle-speed step motor driving circuit fault. The ECU monitors all four step-motor drive lines; any one open or shorted to ground or power sets this code. Diagnostic stepsChecks
Probable causes
| |||
| Battery voltage too high. Diagnostic stepsChecks
Probable causes
| |||
| Cruise control signal incorrect. Set when a cruise button is stuck or held down for a long period. Diagnostic stepsChecks
Probable causes
Documented in the manual's diagnosis section but left out of its summary code list. | |||
| Fuel pump relay control circuit open. Diagnostic stepsChecks
Probable causes
| |||
| Fuel pump relay control circuit shorted to power source. Diagnostic stepsChecks
Probable causes
| |||
| Malfunction indicator lamp (MIL) driver or circuit fault. Diagnostic stepsChecks
Probable causes
| |||
| Cooling fan control circuit, short to ground. | |||
| Cooling fan control circuit, short to power. | |||
| Tip-over (bank angle) sensor triggered. The switch activates when lean angle exceeds about 60 degrees. Diagnostic stepsChecks
Probable causes
| |||
| Tip-over sensor signal, high voltage. | |||
| Coolant overheat warning. The coolant warning light on the meter is on. Diagnostic stepsChecks
Probable causes
Documented in the manual's diagnosis section but left out of its summary code list. | |||
| Electronic throttle valve actuator (driver) fault. Forces a reduced-power limp mode. | |||
| Throttle pedal position sensor 1, low voltage. Diagnostic stepsChecks
Probable causes
| |||
| Throttle pedal position sensor 1, high voltage. Diagnostic stepsChecks
Probable causes
| |||
| Throttle pedal position sensor 2, low voltage. Diagnostic stepsChecks
Probable causes
| |||
| Throttle pedal position sensor 2, high voltage. Diagnostic stepsChecks
Probable causes
| |||
| Throttle pedal position sensors, implausible signal (sensor 1 and 2 disagree). | |||
| Rear O2 sensor, implausible signal. | |||
| Cylinder 1 ignition coil control circuit, low voltage. | |||
| Cylinder 1 ignition coil control circuit, high voltage. | |||
| Cylinder 2 ignition coil control circuit, low voltage. | |||
| Cylinder 2 ignition coil control circuit, high voltage. | |||
| MAP sensor 2 circuit, low voltage. | |||
| MAP sensor 2 circuit, high voltage. |
No codes match the current filters.
About this reference
Dashboard popup codes (67) come from Voge's TFT cluster code table, last revised by Voge on 2025-02-12. They are shared cluster firmware, so they are not tied to one model. Any current TFT-equipped Voge can show them.
OBD-II codes (67) come from the UAES EFI system manual for the LX900 engine (material code 362360019-0001), which is the 895cc twin in the DS900X. They are read from the ECU with a scan tool on the ISO 9141-2 diagnosis port. The same EFI hardware appears on other Voge twins, so some codes likely carry over, but only the DS900X is confirmed against the manual. Two codes (P0568 and P1116) are documented in the diagnosis section but missing from the manual's own summary list.
Got a code we are missing, a correction, or the four firmware version strings from your bike? Send it in and we will fold it in.