Service Guides
Step-by-step service, maintenance, and modification guides written by Voge riders. Grouped by bike. Filter by bike or severity to narrow down.
| Bike | Guide | Severity | Updated |
|---|---|---|---|
| 800-RALLY | DS800X Rally Coolant Change & Cooling System Bleed Procedure for replacing the coolant on the Voge DS800X Rally (KEL800 engine). Drain points, recommended G48-spec coolant, refill procedure, and the air-bleed sequence that owners often skip. | Info | May 10, 2026 |
| 800-RALLY | DS800X Rally Engine Oil & Secondary Oil Filter Change Complete dealer-grade procedure for changing engine oil and the secondary oil filter on the Voge DS800X Rally (KEL800 / Loncin LX284MW engine). Capacities, torques, oil grade, and how it differs from the larger DS900X. | Info | May 10, 2026 |
| 800-RALLY | KEL800 Valve Clearance - Inspection & Adjustment (DS800X Rally) Complete dealer-grade procedure for checking and adjusting valve clearances on the Voge DS800X Rally (KEL800 / Loncin LX284MW engine). Intake 0.15-0.20 mm, exhaust 0.20-0.25 mm, shim adjustment under cam follower. | Medium | May 10, 2026 |
| DS525X | DS525X Coolant Change Procedure for replacing the coolant on the Voge DS525X (KEL500F engine). Capacity, fluid grade, drain and refill steps, bleed procedure. | Info | May 10, 2026 |
| DS525X | DS525X Engine Oil & Oil Element Change Procedure for changing engine oil and the oil element on the Voge DS525X (KEL500F engine). Capacities, oil grade, drain plug procedure. | Info | May 10, 2026 |
| DS525X | DS525X Valve Clearance Specification Valve clearance specifications and inspection schedule for the Voge DS525X (KEL500F engine). Why it matters, how to know when adjustment is needed, and why this is a dealer job. | Info | May 10, 2026 |
| DS525X | DS525X Maintenance Schedule & Torque Reference Full periodic-maintenance interval table and key fastener torques, extracted from Voge's official DS525X owner manual. | Info | May 9, 2026 |
| DS625X | DS625X Engine Oil & Oil Element Change Procedure for changing engine oil and the oil element on the Voge DS625X (KEL600 engine). Capacities, oil grade, drain plug procedure. | Info | May 10, 2026 |
| DS625X | DS625X Valve Clearance Specification Valve clearance specifications and inspection schedule for the Voge DS625X (KEL600 engine). Why it matters, how to know when adjustment is needed, and why this is a dealer job. | Info | May 10, 2026 |
| DS625X | DS625X Coolant Change Procedure for replacing the coolant on the Voge DS625X (KEL600 engine). Capacity, fluid grade, drain and refill steps, bleed procedure. | Info | May 10, 2026 |
| DS625X +1 | KEL600 First Service (DS625X / R625, 1,000 km) What the 1,000 km first service covers on Voge's 581 cc KEL600 platform - break-in rules, items list, and where the manual ends and reality begins. | Info | May 9, 2026 |
| DS900X | DS900X Coolant Change & Cooling System Bleed Full procedure for replacing the coolant on the Voge DS900X. Covers drain points, the GLYSANTIN G48-24 spec, mixing ratio, refill capacity, and the air-bleed sequence that owners often skip. | Info | May 12, 2026 |
| DS900X | DS900X Service Indicator Reset Three-button procedure to reset the service-due reminder on the DS900X TFT after an oil change or scheduled service. Takes 10 seconds. | Info | May 12, 2026 |
| DS900X | DS900X Engine Oil & Secondary Oil Filter Change Complete dealer-grade procedure for changing engine oil and the secondary oil filter on the Voge DS900X (KEL895 / Loncin LX286MX engine - same as BMW F900). Capacities, torques, oil grade, and the filter cartridge spec. | Info | May 12, 2026 |
| DS900X | KEL895 Valve Clearance - Inspection & Adjustment (DS900X) Complete dealer-grade procedure for checking and adjusting valve clearances on the Voge DS900X (KEL895 / Loncin LX286MX engine - same as BMW F900 series). Inlet 0.11-0.20 mm, exhaust 0.26-0.35 mm, shim adjustment under cam follower. | Medium | May 10, 2026 |
| DS900X | DS900X First Service (1,000 km) What gets done at the 1,000 km first service - fluids, fasteners, adjustments - plus what break-in actually means in practice. | Info | May 9, 2026 |
| DS900X | DS900X - Chain Slack Adjustment How to check and adjust the chain on the DS900X to spec, plus pre-ride inspection, cleaning, and the lubricants that won't damage the O-rings. | Info | Apr 15, 2026 |
| SR1-ADV | SR1 ADV Maintenance Schedule & Torque Reference Full periodic-maintenance interval table and key fastener torques, extracted from Voge's official SR1 ADV owner manual. Note the front-wheel torque procedure - it's a sequence, not a single value. | Info | May 9, 2026 |
| SR4-MAX | SR4 Max Maintenance Schedule & Torque Reference Periodic-maintenance interval table and key fastener torques for the SR4 Max CVT scooter. Different cadence from the geared Voge bikes - every 5,000 km, with a CVT belt replacement at 20k. | Info | May 9, 2026 |
No guides match the current filters.
to see all guides, or send us what's missing.