SR1 ADV Maintenance Schedule & Torque Reference
Full periodic-maintenance interval table and key fastener torques, extracted from Voge's official SR1 ADV owner manual. Note the front-wheel torque procedure - it's a sequence, not a single value.
- Bikes
- SR1-ADV
- Years
- 2024 - 2026
- Updated
- May 9, 2026
Service cadence
- First service: 1,000 km or 3 months
- Thereafter: every 6,000 km or 12 months - whichever comes first
So mileage milestones are 1k → 7k → 13k → 19k → 25k → 31k → 37k. Same baseline as the larger DS bikes, but the SR1 ADV has one important difference (see “Items worth knowing” below).
Periodic maintenance table
Symbol legend: I inspect (adjust if needed) · C clean · R replace · A adjust · L lubricate · \ no action.
| Item | 1k | 7k | 13k | 19k | 25k | 31k | 37k |
|---|---|---|---|---|---|---|---|
| Engine oil | R | R | R | R | R | R | R |
| Oil filter element | R | R | R | R | R | R | R |
| Engine oil level | I | I | I | I | I | I | I |
| Fuel line seal | I | I | I | I | I | I | I |
| Fuel pump element | \ | \ | I | \ | I | \ | I |
| Fuel filter | \ | R | R | R | R | R | R |
| Throttle body | \ | C | C | C | C | C | C |
| Coolant level | I | I | I | I | I | I | I |
| Coolant (also every 2 years) | \ | \ | \ | \ | \ | \ | R |
| Air intake system seal | I | I | I | I | I | I | I |
| Valve clearance | I | I | I | I | I | I | I |
| Spark plug | \ | I | I | R | I | I | R |
| Air filter element | I | C | R | C | R | C | R |
| Transmission box oil | R | \ | \ | \ | R | \ | \ |
| Throttle operating system | A | A | A | A | A | A | R |
| Clutch operating system | A | A | A | A | A | R | A |
| Brake oil tube seal | I | I | I | I | I | I | I |
| Brake fluid (also every 2 years) | I | I | I | I | I | I | I |
| Brake pads (front + rear) | I | I | R | I | R | I | R |
| Steering bearing lubrication | I | \ | L | I | L | I | L |
| Wheel & sprocket bearings | \ | L | L | L | L | L | L |
| Engine front buffer sleeve | - | - | - | - | - | - | - |
Engine front buffer sleeve, rear buffer jacket, rear disc brake friction-vane guide rod: change every 12,000 km regardless of position in the schedule above.
Items worth knowing about
- Valve clearance inspected at every interval - every 6,000 km. This is unusual: most Voge bigger singles only check valves every 18k. If you’re coming from a DS525X or similar, your SR1 ADV will see twice as many valve checks over its life.
- Brake pads replaced at 13k, 25k, 37k - every 12,000 km cycle (more aggressive than the DS bikes).
- Throttle body cleaning at every interval after 1k - keep your fuel quality good and you’ll see the benefit here.
- Transmission gearbox oil: replace at first service (1k) and at 25k. Engine oil capacity is 900 mL fill / 800 mL service refill; gearbox oil is 200 mL fill / 120 mL refill.
Key fastener torques
From the SR1 ADV “Routine check table for key fastening parts.”
| Fastener | Thread | Qty | Torque |
|---|---|---|---|
| Front disc brake pump installation | M8×1.25 | 4 | 26 ± 4 N·m |
| Handle bar locking nut & bolt | M10×1.25 | 1 | 60 ± 5 N·m |
| Steering stem dust nut (front wheel torquing) | M26×1 | 1 | see procedure |
| Steering stem locking nut | M26×1 | 1 | 65 ± 5 N·m |
| Front shock absorber locking | M10×1.25 | 4 | 40 ± 5 N·m |
| Front wheel locking | M12×1.25 | 1 | 50 ± 5 N·m |
| Disc brake plate locking (front + rear) | M8×1.25 | 5 + 4 | 26 ± 4 N·m |
| Ring gear locking (front + rear) | M5 | 3 + 4 | 4.5 ± 0.9 N·m |
| Fuel tank locking | M8×1.25 | 4 | 22 ± 3.3 N·m |
| Side stand locking | M10×1.25 | 1 | 40 ± 5 N·m |
| Engine holder shaft & nut | M10×1.25 | 1 + 1 | 50 ± 5 N·m |
| Rear shock absorber locking nut | M12×1.25 | 1 + 1 | 50 ± 5 N·m |
| Rear shock absorber locking bolt | M8×1.25 | 1 + 1 + 1 | 26 ± 4 N·m |
| Main footrest bracket | M6 | 4 | 9 ± 1.35 N·m |
| Pillion step set locking | M8×1.25 | 4 | 22 ± 3.3 N·m |
| Windshield bracket | M8×1.25 | 2 | 26 ± 4 N·m |
| Muffler cap-shaped nut | M8×1.25 | 2 | 26 ± 4 N·m |
| Muffler locking bolts | M8×1.25 | 3 | 26 ± 4 N·m |
| Rear shock connecting piece bolt | M10×1.25 | 2 | 40 ± 5 N·m |
| Rear wheel output shaft nut | M16×1.25 | 1 | 120 ± 5 N·m |
| Luggage rack locking | M8×1.25 | 4 | 22 ± 3.3 N·m |
| Air filter locking | M6 | 2 | 9 ± 1.35 N·m |
| Upper brake pump (front + rear) | M6 | 4 | 9 ± 1.35 N·m |
| ABS oil tube to ABS controller | M10×1.0 | 4 | 24 ± 3 N·m |
| ABS oil tube to brake pumps | M10×1.25 | 4 | 35 ± 5.25 N·m |
| High-pressure oil tube clamps | clamp | 4 | 4.5 ± 0.5 N·m |
Front wheel torque procedure (important)
The steering stem dust nut is not a single-torque fastener - it’s a settle-and-lock procedure:
- Tighten to 80 N·m
- Swing the front wheel left and right twice (settles the bearing races)
- Turn back by half a turn
- Lock up to 10 N·m
If you skip steps 2-4 and just torque to a single value, the steering bearings won’t pre-load correctly - you’ll either get notchy steering (over-tight) or play that comes back after a few hundred km (under-tight).
Break-in (first 1,000 km)
- First 500 km: keep speed under 50 km/h
- 500-1,000 km: keep speed under 70 km/h
- First 200 km: low-speed cornering only
- First 500 km: gentle braking
- First 24 hours after tire patch: max 80 km/h
Source
Extracted directly from the Voge SR1 ADV Owner’s Manual (English edition) - periodic-maintenance table on page 62 and routine fastener-check table on page 63. The full manual is hosted on this site at /manuals/sr1-adv-owner-en/.