DS525X Torque Specifications
- Values from the 'VOGE key parts fastening daily inspection' table.
- Chain adjustor nuts use a two-stage value: 9 N·m for the first nut + adjustor, 22 N·m between two nuts.
Wheels & Brakes
| Ref | Fastener | Thread | Qty | Torque |
|---|---|---|---|---|
| 1 | Front wheel axle | M18 | 1 | 75 N·m |
| 2 | Front wheel axle lock-up | M8 | 2 | 18 N·m |
| 3 | Front disc brake caliper Caliper to shock absorber | M8 | 4 | 32 N·m |
| 7 | Rear wheel axle | M20 | 1 | 95 N·m |
| 8 | Chain adjustor nut (first) Between two nuts on adjustor: 22 N·m | M8 | 4 | 9 N·m |
Engine & Frame
| Ref | Fastener | Thread | Qty | Torque |
|---|---|---|---|---|
| 4 | Rear fork axle | M14 | 1 | 120 N·m |
| 5 | Engine and frame | M10 | 6 | 45 N·m |
| 6 | Rear suspension rack Rear shock, swinging rack, frame, fork | M12 | 5 | 60 N·m |
Steering & Suspension
| Ref | Fastener | Thread | Qty | Torque |
|---|---|---|---|---|
| 9 | Front shock + steering stem | M8 | 6 | 18 N·m |
Found a discrepancy?
Compare with your service manual or your dealer's own torque card. If a value here differs from official source material, let us know and we'll cross-check and correct.