| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F01-1 | BRACKET,HEAD LIGHT | - PCS | C | ||
| F01-2 | HEADLIGHT ASSY. | - PCS | B | ||
| F01-3 | FAIRING COVER | - PCS | B | Blue model | |
| F01-3 | FAIRING COVER | - PCS | B | Black model | |
| F01-4 | PLATE,WINDSHIELD CONNECTING | - PCS | B | ||
| F01-5 | GLASS, WIND SHIELD | - PCS | B | ||
| F01-6 | CAP-SHAPED NUT | - PCS | C | ||
| F01-7 | BOLT,HEXAGON FLANGE | - PCS | C | ||
| F01-8 | CUSHION,HEAD LIGHT BRACKET | - PCS | C | ||
| F01-9 | NUT,CLIP | - PCS | C | ||
| F01-10 | - PCS | C | |||
| F01-11 | SCREW,CROSS RECESSED PAN SELF-TAPPING | - PCS | C | ||
| F01-12 | RUBBER JACKET, DAMPING | - PCS | C | ||
| F01-13 | I-RUBBER | - PCS | C | ||
| F01-14 | WASHER,FLANGE | - PCS | C | ||
| F01-15 | NUT,HEXAGON FLANGE | - PCS | C | ||
| F01-16 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F01-17 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F01-18 | COLLAR | - PCS | C | ||
| F01-19 | I-RUBBER | - PCS | C | ||
| F01-20 | WASHER,PLAIN | - PCS | C |
Dual Sport / Adventure
300-RALLY Parts Catalog
794 part numbers across 2 sheets, 380 assembly diagrams. Search by part name, ref code, or part number. Click any part number to copy.
Showing all 794 parts
LX300GY-GI
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F02-1 | CASE COMP.,METER | - PCS | B | ||
| F02-2 | COVER,RIGHT WIND BOARD DECORATIVE | - PCS | B | Blue model | |
| F02-2 | COVER,RIGHT WIND BOARD DECORATIVE | - PCS | B | Black model | |
| F02-3 | WIND SHIELD,RIGHT INNER | - PCS | B | ||
| F02-4 | WIND SHIELD,RIGHT | - PCS | B | Blue model | |
| F02-4 | WIND SHIELD,RIGHT | - PCS | B | Black model | |
| F02-5 | WIND SHIELD,LEFT INNER | - PCS | B | ||
| F02-6 | COVER,LEFT WIND BOARD DECORATIVE | - PCS | B | Blue model | |
| F02-6 | COVER,LEFT WIND BOARD DECORATIVE | - PCS | B | Black model | |
| F02-7 | WIND SHIELD,LEFT | - PCS | B | Blue model | |
| F02-7 | WIND SHIELD,LEFT | - PCS | B | Black model | |
| F02-8 | CLIP,LOCATING WIRE | - PCS | C | ||
| F02-9 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F02-10 | NUT,CLIP | - PCS | C | ||
| F02-11 | SCREW,CROSS RECESSED PAN SELF-TAPPING | - PCS | C | ||
| F02-12 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F02-13 | NUT,CLIP | - PCS | C |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F04-1 | CABLE COMP.,THROTTLE | - PCS | A | ||
| F04-2 | CABLE COMP.,CLUTCH | - PCS | A | ||
| F04-3 | SWITCH ASSY.,LEFT | - SET | B | ||
| F04-4 | SCREW,CROSS RECESSED PAN | - PCS | C | ||
| F04-5 | SWITCH ASSY.,RIGHT | - SET | B | ||
| F04-6 | LEVER COMP., LEFT | - SET | B | ||
| F04-7 | GREASER COMP. | - PCS | A | ||
| F04-8 | SCREW,CROSS RECESSED PAN | - PCS | C | ||
| F04-9 | GRIP SET,HANDLE | - PCS | A | ||
| F04-10 | CLAMPING BAND | - PCS | C | ||
| F04-11 | MIRROR,LEFT BACK-VIEW | - PCS | A | ||
| F04-12 | MIRROR,RIGHT BACK-VIEW | - PCS | A | ||
| F04-13 | SHEATH,CLUTCH CABLE | - PCS | C | ||
| F04-14 | MIRROR,REAR VIEW | - SET | A | ||
| F04-15 | SCREW,CROSS RECESSED PAN | - PCS | C | ||
| F04-16 | SCREW,CROSS RECESSED PAN | - PCS | C | ||
| F04-17 | SCREW,LEFT LEVER ADJUST | - EA | C | ||
| F04-18 | NUT,LEFT LEVER ADJUST | - EA | C | ||
| F04-19 | HOLDER,LEFT LEVER | - EA | C | ||
| F04-20 | LEVER COMP.,LEFT STEERING HANDLE | - EA | C | ||
| F04-21 | SCREW,CROSS RECESSED PAN SHOULDER | - EA | C | ||
| F04-22 | SCREW,HEXAGON SOCKET | - EA | C | ||
| F04-23 | CLIP,LEFT LEVER | - EA | C | ||
| F04-24 | SWITCH,ABS CONTROL | - EA | C | ||
| F04-25 | SWITCH ASSY.,CLUTCH | - EA | C |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F05-1 | HANDLE BAR ASSY. | - PCS | C | ||
| F05-2 | HOLDER,STEERING HANDLE PIPE | - PCS | B | ||
| F05-3 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F05-4 | CAP-SHAPED NUT, STEERING STEM | - PCS | C | ||
| F05-5 | WASHER,STEERING STEM | - PCS | C | ||
| F05-6 | BRIDGE,FORK TOP | - PCS | B | ||
| F05-7 | - PCS | C | |||
| F05-8 | BOLT,HEXAGON FLANGE | - PCS | C | ||
| F05-9 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F05-10 | COUNTERWEIGHT,STEERING HANDLE PIPE | - PCS | B | ||
| F05-11 | DECORATIVE WEIGHT, LEFT | - PCS | B | ||
| F05-12 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F05-13 | - PCS | C |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F06-1 | BODY SET,STEERING STEM | - PCS | B | ||
| F06-2 | BOLT,HEXAGON FLANGE | - PCS | C | ||
| F06-3 | WASHER,STEERING STEM | - PCS | C | ||
| F06-4 | RING, STEERING BASE | - PCS | B | ||
| F06-5 | - | - | |||
| F06-6 | CIRCLIP, STEERING BEARING | - PCS | B | ||
| F06-7 | DUST CAP,STEERING STEM | - PCS | C | ||
| F06-8 | ADJUST NUT,STEERING STEM | - PCS | C | ||
| F06-9 | BOLT,HEXAGON FLANGE | - PCS | C | ||
| F06-10 | CLAMP,WIRE | - PCS | C |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F08-1 | SHOCK ABSORBER, RIGHT FRONT | - PCS | B | ||
| F08-2 | SHOCK ABSORBER, LEFT FRONT | - PCS | B | ||
| F08-3 | REFLECTOR,LEFT SIDE | - PCS | B | ||
| F08-4 | TUBE,LEFT FRONT FORK LOWER DECORATIVE | - PCS | B | ||
| F08-5 | TUBE,RIGHT FRONT FORK LOWER DECORATIVE | - PCS | B | ||
| F08-6 | BOLT,HEXAGON FLANGE | - PCS | C | ||
| F08-7 | WASHER,FLANGE | - PCS | C | ||
| F08-8 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F08-9 | NUT,HEXAGON HEAD | - PCS | C | ||
| F08-10 | CLAMP,TUBE | - PCS | C | ||
| F08-11 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F08-12 | OIL SEAL | - PCS | B | ||
| F08-13 | SLEEVE GASKET,FRONT FORK DUST SEAL | - PCS | B | ||
| F08-14 | SNAP RING,FRONT FORK | - PCS | C | ||
| F08-15 | BOLT,HEXAGON FLANGE | - PCS | C |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F09-1 | AXIS | - PCS | C | ||
| F09-2 | COLLAR | - PCS | C | ||
| F09-3 | COLLAR | - PCS | C | ||
| F09-4 | BEARING | - PCS | B | ||
| F09-5 | OIL SEAL | - PCS | B | ||
| F09-6 | LINING COMP.,HUB | - PCS | C | ||
| F09-7 | RIM,FRONT WHEEL | - PCS | B | Blue model | |
| F09-7 | RIM,FRONT WHEEL | - PCS | B | Black model | |
| F09-8 | SPOKE,FRONT WHEEL OUTSIDE | - PCS | A | ||
| F09-9 | NUT,FRONT WHEEL SPOKE | - PCS | A | ||
| F09-10 | BODY SET,FRONT WHEEL HUB | - PCS | C | ||
| F09-11 | DISK COMP.,LEFT FRONT BRAKE | - PCS | C | ||
| F09-12 | BOLT,HEXAGON SOCKET RAISED FACE CHEESE HEAD WITH SHOULDER | - PCS | C | ||
| F09-13 | GEAR RING, ABS | - PCS | C | ||
| F09-14 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F09-15 | TIRE | - PCS | A | ||
| F09-16 | TUBE | - PCS | A | ||
| F09-17 | FLAP | - PCS | C | ||
| F09-18 | WHEEL,FRONT | - PCS | B | Blue model | |
| F09-18 | WHEEL,FRONT | - PCS | B | Black model | |
| F09-19 | TYRE ASSY. | - PCS | A | ||
| F09-20 | HUB,FRONT WHEEL | - PCS | C | NOT FOR SERVICE |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F10-1 | CYLINDER ASSY.,MASTER | - PCS | B | ||
| F10-2 | BOLT,DISC-BRAKE HOSE | - PCS | C | NOT FOR SERVICE | |
| F10-3 | WASHER,PLAIN | - PCS | C | NOT FOR SERVICE | |
| F10-4 | ABS CONNECTIVE OIL TUBE | - PCS | C | ||
| F10-5 | ABS CONNECTIVE OIL TUBE | - PCS | C | ||
| F10-6 | ABS.ANTI-LOCKING UP SYSTEM | - PCS | C | ||
| F10-7 | ABS CONNECTIVE OIL TUBE | - PCS | C | ||
| F10-8 | ABS CONNECTIVE OIL TUBE | - PCS | C | ||
| F10-9 | PUMP, REAR DISC-BRAKE LOWER | - PCS | C | ||
| F10-10 | DUST CAP | - PCS | C | NOT FOR SERVICE | |
| F10-11 | BOLT,CALIPER CONNECTING | - PCS | C | NOT FOR SERVICE | |
| F10-12 | BRACKET,REAR DISC-BRAKE | - PCS | C | NOT FOR SERVICE | |
| F10-13 | MASTER LINK,CALIPER | - PCS | C | NOT FOR SERVICE | |
| F10-14 | PISTON COMP.,BRAKE | - PCS | C | NOT FOR SERVICE | |
| F10-15 | PACKING CUP,CALIPER MASTER LINK | - PCS | C | NOT FOR SERVICE | |
| F10-16 | BOLT,PLUG | - PCS | C | NOT FOR SERVICE | |
| F10-17 | BLEEDER SCREW | - PCS | C | NOT FOR SERVICE | |
| F10-18 | PROTECTING CAP,BLEEDER SCREW | - PCS | C | NOT FOR SERVICE | |
| F10-19 | PAD COMP.,REAR DISC-BRAKE LEFT | - PCS | A | ||
| F10-20 | SWITCH ASSY.,REAR BRAKE | - PCS | B | ||
| F10-21 | BOLT,HEXAGON FLANGE | - PCS | C | ||
| F10-22 | PUMP, REAR DISC-BRAKE UPPER | - PCS | C | ||
| F10-23 | BOLT,DISC-BRAKE HOSE | - PCS | C | ||
| F10-24 | GUIDE ROD,DISC-BRAKE PAD | - PCS | C | NOT FOR SERVICE | |
| F10-25 | BODY SET,CALIPER | - PCS | C | NOT FOR SERVICE | |
| F10-26 | PISTON COMP.,BRAKE | - PCS | C | NOT FOR SERVICE | |
| F10-27 | BASE,CALIPER MOUNTING | - PCS | C | NOT FOR SERVICE | |
| F10-28 | THREADED SLEEVE,CALIPER SUB LINK | - PCS | C | NOT FOR SERVICE | |
| F10-29 | PACKING CUP,CALIPER MASTER LINK | - PCS | C | NOT FOR SERVICE | |
| F10-30 | PAD COMP.,FRONT DISC-BRAKE | - PCS | A | ||
| F10-31 | CALIPER ASSY.,LEFT | - PCS | C | ||
| F10-32 | LEVER COMP.,RIGHT STEERING HANDLE | - PCS | B | ||
| F10-33 | BODY SET,FRONT DISC-BRAKE MATER CYLINDER | - PCS | C | ||
| F10-34 | BOLT,HANDLE LEVER PIVOT | - PCS | C | ||
| F10-35 | NUT,HEXAGON FLANGE | - PCS | C | ||
| F10-36 | CLAMP,TUBE | - PCS | C |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F11-1 | AXIS | - PCS | - | ||
| F11-2 | COLLAR | - PCS | C | ||
| F11-3 | COLLAR | - PCS | C | ||
| F11-4 | BEARING | - PCS | B | ||
| F11-5 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F11-6 | GEAR RING, ABS | - PCS | C | ||
| F11-7 | BOLT,HEXAGON SOCKET RAISED FACE CHEESE HEAD WITH SHOULDER | - PCS | C | ||
| F11-8 | OIL SEAL | - PCS | B | ||
| F11-9 | DISK COMP.,LEFT REAR BRAKE | - PCS | C | ||
| F11-10 | RIM,REAR WHEEL | - PCS | B | Blue model | |
| F11-10 | RIM,REAR WHEEL | - PCS | B | Black model | |
| F11-11 | BODY SET,REAR WHEEL HUB | - PCS | C | ||
| F11-12 | NUT,REAR WHEEL SPOKE | - PCS | A | ||
| F11-13 | SPOKE,REAR WHEEL OUTSIDE | - PCS | A | ||
| F11-14 | LINING COMP.,HUB | - PCS | C | ||
| F11-15 | NUT,PREVAILING TORQUE TYPE ALL-METAL HEXAGON | - PCS | C | ||
| F11-16 | WASHER,PLAIN | - PCS | C | ||
| F11-17 | SPROCKET COMP.,FINAL DRIVEN | - PCS | C | ||
| F11-18 | BOLT,SPROCKET WHEEL | - PCS | B | ||
| F11-19 | TIRE | - PCS | A | ||
| F11-20 | TUBE | - PCS | A | ||
| F11-21 | FLAP | - PCS | C | ||
| F11-22 | WHEEL,REAR | - PCS | B | Blue model | |
| F11-22 | WHEEL,REAR | - PCS | B | Black model | |
| F11-23 | TYRE ASSY. | - PCS | A | ||
| F11-24 | HUB,REAR WHEEL | - PCS | C | NOT FOR SERVICE | |
| F11-25 | NUT,PREVAILING TORQUE TYPE ALL-METAL HEXAGON WITH FLANGE | - PCS | C |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F12-1 | BOLT,HEXAGON FLANGE | - PCS | C | ||
| F12-2 | WASHER,FLANGE | - PCS | C | ||
| F12-3 | T-RUBBER | - PCS | C | ||
| F12-4 | FUEL TANK COMP. | - PCS | C | Blue model | |
| F12-4 | FUEL TANK COMP. | - PCS | C | Black model | |
| F12-5 | PAD, FUEL TANK DAMPING | - PCS | C | ||
| F12-6 | RUBBER JACKET, DAMPING | - PCS | C | ||
| F12-7 | SENSOR,FUEL LEVEL | - PCS | B | ||
| F12-8 | BOLT,HEXAGON FLANGE | - PCS | C | ||
| F12-9 | CLAMP,TUBE | - PCS | C | ||
| F12-10 | RUBBER JACKET,FUEL FILTER | - PCS | C | ||
| F12-11 | FILTER,FUEL | - PCS | B | ||
| F12-12 | CLAMP ASSY. | - PCS | C | ||
| F12-13 | TUBE,FUEL | - PCS | B | ||
| F12-14 | BRACKET ASSY.,ELECTRIC FUEL PUMP | - PCS | C | 300kpa | |
| F12-15 | NUT,HEXAGON FLANGE | - PCS | C | ||
| F12-16 | JOINT, SWIFT CHANGE | - PCS | C | ||
| F12-17 | TUBE,FUEL | - PCS | B | ||
| F12-18 | BOLT,HEXAGON FLANGE | - PCS | C | ||
| F12-19 | WASHER,FLANGE | - PCS | C | ||
| F12-20 | I-RUBBER | - PCS | C | ||
| F12-21 | CLAMP,TUBE | - PCS | C | ||
| F12-22 | TUBE,FUEL | - PCS | B | ||
| F12-23 | LOCK,FUEL TANK | - PCS | B | NOT FOR SERVICE | |
| F12-24 | LOCK KIT | - SET | B |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F13-1 | SEAT COMP. | - PCS | B | ||
| F13-2 | RUBBER SHEET,SEAT BRACE | - PCS | C | NOT FOR SERVCE | |
| F13-3 | HOOK,SEAT | - PCS | C | NOT FOR SERVCE | |
| F13-4 | BOLT,HEXAGON FLANGE | - PCS | C | NOT FOR SERVCE | |
| F13-5 | HOOK,SEAT | - PCS | C | NOT FOR SERVCE | |
| F13-6 | RUBBER SHEET,SEAT BRACE | - PCS | C | NOT FOR SERVCE | |
| F13-7 | - | - | NOT FOR SERVCE | ||
| F13-8 | LATCH HOOK,SEAT | - PCS | C | NOT FOR SERVCE | |
| F13-9 | SCREW,CROSS RECESSED COUNTERSUNK HEAD | - PCS | C | NOT FOR SERVCE |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F14-1 | COVER,LEFT SIDE | - PCS | B | Blue model | |
| F14-1 | COVER,LEFT SIDE | - PCS | B | Black model | |
| F14-2 | COVER,RIGHT SIDE | - PCS | B | Blue model | |
| F14-2 | COVER,RIGHT SIDE | - PCS | B | Black model | |
| F14-3 | COVER,LEFT SIDE COVER DECORATIVE | - PCS | B | ||
| F14-4 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F14-5 | SCREW,CROSS RECESSED PAN SELF-TAPPING | - PCS | C | ||
| F14-6 | DUST CAP,FRAME | - PCS | C |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F15-1 | AIR CLEANER COMP. | - PCS | C | ||
| F15-2 | WASHER,PLAIN | - PCS | C | NOT FOR SERVCE | |
| F15-3 | CAP,AIR CLEANER CASE | - PCS | C | NOT FOR SERVCE | |
| F15-4 | ELEMENT ASSY.,AIR CLEANER | - PCS | A | ||
| F15-5 | INTAKE TUBE,AIR CLEANER | - PCS | C | NOT FOR SERVCE | |
| F15-6 | GLAND STRIP,AIR CLEANER | - PCS | C | NOT FOR SERVCE | |
| F15-7 | MIDDLE BODY OF AIR FILTER | - PCS | C | NOT FOR SERVCE | |
| F15-8 | CASE,AIR CLEANER | - PCS | C | NOT FOR SERVCE | |
| F15-9 | FOAM BEARER | - PCS | D | NOT FOR SERVCE | |
| F15-10 | SCREW,CROSS RECESSED PAN SELF-TAPPING | - PCS | C | NOT FOR SERVCE | |
| F15-11 | HOSE,OVERFLOW | - PCS | C | NOT FOR SERVCE | |
| F15-12 | CLAMP,TUBE | - PCS | C | NOT FOR SERVCE | |
| F15-13 | STOPPER | - PCS | C | NOT FOR SERVCE | |
| F15-14 | STOPPER | - PCS | C | NOT FOR SERVCE | |
| F15-15 | CLAMP,TUBE | - PCS | C | NOT FOR SERVCE | |
| F15-16 | HOSE,OVERFLOW | - PCS | C | NOT FOR SERVCE | |
| F15-17 | STOPPER | - PCS | C | NOT FOR SERVCE | |
| F15-18 | TUBE,AIR CLEANER CONNECTING | - PCS | C | NOT FOR SERVCE | |
| F15-19 | CLAMP ASSY. | - PCS | C | NOT FOR SERVCE | |
| F15-20 | BRACKET,DISC-BRAKE OIL CUP | - PCS | B | ||
| F15-21 | BOLT,HEXAGON FLANGE | - PCS | C | ||
| F15-22 | I-RUBBER | - PCS | C | ||
| F15-23 | CLAMP,TUBE | - PCS | C | ||
| F15-24 | TUBE,BREATHER | - PCS | B | ||
| F15-25 | NUT,CLIP | - PCS | C | ||
| F15-26 | NUT,HEXAGON FLANGE | - PCS | C | ||
| F15-27 | BOLT,HEXAGON FLANGE | - PCS | C | ||
| F15-28 | SCREW,CROSS RECESSED PAN | - PCS | C | NOT FOR SERVCE |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F16-1 | WASHER,PLAIN | - PCS | C | NOT FOR SERVCE | |
| F16-2 | WELDING ASSY.,EXHAUST PIPE | - PCS | C | ||
| F16-3 | LAND | - PCS | C | NOT FOR SERVCE | |
| F16-4 | GASKET,AIR EXHAUST PORT | - PCS | A | ||
| F16-5 | SHIELD,MUFFLER | - PCS | B | ||
| F16-6 | INSULATION BLANKET | - PCS | C | ||
| F16-7 | SHIELD,WARM PROOF | - PCS | B | ||
| F16-8 | SCREW,HEXAGON SOCKET | - PCS | C | NOT FOR SERVCE | |
| F16-9 | I-RUBBER | - PCS | C | NOT FOR SERVCE | |
| F16-10 | WASHER,FLANGE | - PCS | C | NOT FOR SERVCE | |
| F16-11 | WASHER,ELASTIC | - PCS | C | NOT FOR SERVCE | |
| F16-12 | BODY,MUFFLER | - PCS | C | ||
| F16-13 | TUBE,MUFFLER CONNECTING | - PCS | C | ||
| F16-14 | BOLT,HEXAGON FLANGE | - PCS | C | NOT FOR SERVCE | |
| F16-15 | BOLT,HEXAGON FLANGE | - PCS | C | NOT FOR SERVCE | |
| F16-16 | WASHER,PLAIN | - PCS | C | NOT FOR SERVCE | |
| F16-17 | NUT,HEXAGON FLANGE | - PCS | C | NOT FOR SERVCE | |
| F16-18 | WASHER,PLAIN | - PCS | C | NOT FOR SERVCE | |
| F16-19 | T-RUBBER | - PCS | C | NOT FOR SERVCE | |
| F16-20 | COLLAR | - PCS | C | NOT FOR SERVCE | |
| F16-21 | BOLT,HEXAGON FLANGE | - PCS | C | NOT FOR SERVCE | |
| F16-22 | CAP-SHAPED NUT | - PCS | C | ||
| F16-23 | WASHER,PLAIN | - PCS | C | ||
| F16-24 | WASHER,ELASTIC | - PCS | C | ||
| F16-25 | FRONT PART,MUFFLER | - PCS | C | ||
| F16-26 | REAR PART,MUFFLER EXHAUST | - PCS | C | ||
| F16-27 | SCREW,HEXAGON SOCKET | - PCS | C |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F17-1 | SIDE STAND COMP. | - SET | B | ||
| F17-2 | BOLT,HEXAGON HEAD SHOULDER | - PCS | C | ||
| F17-3 | SPRING, DRAWING | - PCS | B | ||
| F17-4 | NUT,HEXAGON HEAD | - PCS | C | ||
| F17-5 | PEDAL,REAR BRAKE | - PCS | B | ||
| F17-6 | WASHER,PLAIN | - PCS | C | ||
| F17-7 | ARRESTING PIN,BRAKE | - PCS | C | ||
| F17-8 | RETURN SPRING,REAR BRAKE PEDAL | - PCS | B | ||
| F17-9 | LUG,SPRING | - PCS | C | ||
| F17-10 | PEDAL,GEAR CHANGE | - PCS | B | NOT FOR SERVCE | |
| F17-11 | - PCS | C | |||
| F17-12 | BOLT,HEXAGON | - PCS | C | ||
| F17-13 | WASHER,ELASTIC | - PCS | C | ||
| F17-14 | WASHER,PLAIN | - PCS | C |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F18-1 | BODY SET,LEFT PILLION STEP | - PCS | B | ||
| F18-2 | BODY SET,RIGHT PILLION STEP | - PCS | B | ||
| F18-3 | PIN,COTTER | - PCS | C | ||
| F18-4 | WASHER,PLAIN | - PCS | C | ||
| F18-5 | SHEET,STEP LIMIT | - PCS | C | ||
| F18-6 | SPRING,COMPRESSION | - PCS | B | ||
| F18-7 | PIN,CLEVIS | - PCS | C | ||
| F18-8 | FOOTREST ASSY., RIGHT | - SET | B | ||
| F18-9 | FOOTREST ASSY., LEFT | - SET | B | ||
| F18-10 | SCREW,HEXAGON SOCKET | - PCS | C |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F19-1 | AXIS | - PCS | C | ||
| F19-2 | NUT,PREVAILING TORQUE TYPE ALL-METAL HEXAGON WITH FLANGE | - PCS | C | ||
| F19-3 | FORK ASSY.,REAR | - SET | C | ||
| F19-4 | OIL SEAL | - PCS | B | NOT FOR SERVICE | |
| F19-5 | BEARING | - PCS | B | NOT FOR SERVICE | |
| F19-6 | COLLAR | - PCS | C | NOT FOR SERVICE | |
| F19-7 | COLLAR | - PCS | C | NOT FOR SERVICE | |
| F19-8 | WELDING COMP.,REAR FORK | - PCS | C | NOT FOR SERVICE | |
| F19-9 | NUT,HEXAGON HEAD | - PCS | C | ||
| F19-10 | BOLT,HEXAGON | - PCS | C | NOT FOR SERVICE | |
| F19-11 | NUT,PREVAILING TORQUE TYPE ALL-METAL HEXAGON WITH FLANGE | - PCS | C | ||
| F19-12 | BODY SET,CRADLE | - PCS | C | ||
| F19-13 | AXIS | - PCS | C | ||
| F19-14 | COLLAR | - PCS | C | ||
| F19-15 | OIL SEAL | - PCS | B | ||
| F19-16 | BEARING | - PCS | B | ||
| F19-17 | AXIS | - PCS | C | ||
| F19-18 | BODY SET,CRADLE | - PCS | C | ||
| F19-19 | COLLAR | - PCS | C | ||
| F19-20 | COLLAR | - PCS | C | ||
| F19-21 | COLLAR | - PCS | C | ||
| F19-22 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F19-23 | WASHER,FLANGE | - PCS | C | ||
| F19-24 | SLIDER,DRIVE CHAIN | - PCS | B | ||
| F19-25 | ADJUSTOR,DRIVE CHAIN LEFT | - PCS | B | ||
| F19-26 | CLAMP,TUBE | - PCS | C | ||
| F19-27 | SCREW,CROSS RECESSED PAN | - PCS | C | ||
| F19-28 | CASE, CHAIN | - PCS | B | ||
| F19-29 | CHAIN | - PCS | A | ||
| F19-30 | NUT,HEXAGON FLANGE | - PCS | C | ||
| F19-31 | CASE,DRIVE CHAIN LOWER | - PCS | B | ||
| F19-32 | COLLISION RUBBER,CHAIN | - PCS | C | ||
| F19-33 | BOLT,HEXAGON FLANGE | - PCS | C | ||
| F19-34 | SCREW,CROSS RECESSED COUNTERSUNK HEAD | - PCS | C | ||
| F19-35 | NUT,PREVAILING TORQUE TYPE ALL-METAL HEXAGON WITH FLANGE | - PCS | C | ||
| F19-36 | SUB CRADLE,SET | - PCS | C | ||
| F19-37 | BIG ROCKER RACK ASSY. | - SET | C |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F20-1 | FENDER COMP.,REAR | - PCS | B | ||
| F20-2 | BOLT,HEXAGON FLANGE | - PCS | C | ||
| F20-3 | GLUE NAIL,BUFFER | - PCS | C | ||
| F20-4 | REFLECTOR,REAR | - PCS | B | ||
| F20-5 | INNER PART,REAR FENDER | - PCS | B | ||
| F20-6 | NUT,CLIP | - PCS | C | ||
| F20-7 | SHIELD COMP.,LEFT TAIL | - PCS | B | Blue model | |
| F20-7 | SHIELD COMP.,LEFT TAIL | - PCS | B | Black model | |
| F20-8 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F20-9 | SCREW,CROSS RECESSED PAN SELF-TAPPING | - PCS | C | ||
| F20-10 | BRACKET,SEAT LOCK | - PCS | C | ||
| F20-11 | LOCK,SEAT | - PCS | B | NOT FOR SERVICE | |
| F20-12 | EAVES BOARD,REAR FENDER | - PCS | B | ||
| F20-13 | SCREW,CROSS RECESSED PAN SELF-TAPPING | - PCS | C | ||
| F20-14 | REAR PART,REAR FENDER | - PCS | B | ||
| F20-15 | BRACKET,REAR FENDER | - PCS | C | ||
| F20-16 | STOPPER | - PCS | C | ||
| F20-17 | CLAMPING BAND | - PCS | C | ||
| F20-18 | - | - PCS | C | ||
| F20-19 | BOLT,HEXAGON FLANGE | - PCS | C | ||
| F20-20 | NUT,HEXAGON FLANGE | - PCS | C | ||
| F20-21 | WASHER,PLAIN | - PCS | C | ||
| F20-22 | NUT,CLIP | - PCS | C | ||
| F20-23 | EAVES BOARD,REAR FENDER | - PCS | B |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F23-1 | HARNESS,WIRE | - SET | B | ||
| F23-2 | OXYGEN SENSOR | - PCS | C | ||
| F23-3 | COIL ASSY.,IGNITION | - PCS | A | ||
| F23-4 | BOLT,HEXAGON FLANGE | - PCS | C | ||
| F23-5 | ELECTRICAL BOX | - PCS | C | ||
| F23-6 | FLASHER | - PCS | A | ||
| F23-7 | BRACKET,BATTERY | - PCS | C | ||
| F23-8 | BOLT,HEXAGON FLANGE | - PCS | C | ||
| F23-9 | RECTIFIER REGULATOR ASSY. | - PCS | A | ||
| F23-10 | BOX ASSY.,FUSE | - PCS | B | ||
| F23-11 | BATTERY ASSY. | - PCS | A | ||
| F23-12 | STARTING RELAY ASSY. | - PCS | A | ||
| F23-13 | SCREW,CROSS RECESSED PAN | - PCS | C | ||
| F23-14 | BRACE,ELECTRICAL PARTS | - PCS | C | ||
| F23-16 | SCREW,CROSS RECESSED PAN | - PCS | C | ||
| F23-17 | ECU | - PCS | C | ||
| F23-18 | CLAMPING BAND | - PCS | C | ||
