| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F01-1 | ENGINE | - PCS | C | ||
| F01-2 | COVER COMP.,LEFT REAR | - PCS | C | ||
| F01-3 | BOLT,HEXAGON FLANGE | - PCS | C | ||
| F01-4 | AXIS | - PCS | C | ||
| F01-5 | COLLAR | - PCS | C | ||
| F01-6 | AXIS | - PCS | C | ||
| F01-7 | NUT,PREVAILING TORQUE TYPE ALL-METAL HEXAGON WITH FLANGE | - PCS | C | ||
| F01-8 | AXIS | - PCS | C | ||
| F01-9 | COLLAR | - PCS | C | ||
| F01-10 | AXIS | - PCS | C | ||
| F01-11 | COLLAR | - PCS | C | ||
| F01-12 | COIL ASSY.,IGNITION | - PCS | A | ||
| F01-13 | BODY SET,IGNITION COIL | - PCS | C | NOT FOR SERVICE | |
| F01-14 | WIRE,IGNITION COIL | - PCS | C | NOT FOR SERVICE | |
| F01-15 | BOLT,HEXAGON FLANGE | - PCS | C | ||
| F01-16 | TUBE,AIR INTAKE | - PCS | B | ||
| F01-17 | CLAMP ASSY. | - PCS | C | NOT FOR SERVICE | |
| F01-18 | CLAMP ASSY. | - PCS | C | NOT FOR SERVICE | |
| F01-19 | TUBE,BREATHER | - PCS | B | ||
| F01-20 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F01-21 | BRACKET,SECONDARY AIR INTAKE VALVE | - PCS | C | ||
| F01-22 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F01-23 | VALVE,MAGNETIC | - PCS | C | ||
| F01-24 | TUBE,BREATHER | - PCS | B | ||
| F01-25 | WASHER,PLAIN | - PCS | C |
Voge
500AC Parts Catalog
817 part numbers across 2 sheets, 237 assembly diagrams. Search by part name, ref code, or part number. Click any part number to copy.
Showing all 817 parts
LX500-N
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F02-1 | HEAT RADIATOR COMP. | - SET | B | ||
| F02-2 | BODY SET,RADIATOR | - PCS | C | ||
| F02-3 | I-RUBBER | - PCS | C | ||
| F02-4 | WASHER,FLANGE | - PCS | C | ||
| F02-5 | CAP,FILLER | - PCS | C | ||
| F02-6 | NUT,CLIP | - PCS | C | ||
| F02-7 | FAN ASSY. | - SET | B | ||
| F02-8 | BOLT,HEXAGON | - PCS | C | ||
| F02-9 | WASHER,PLAIN | - PCS | C | ||
| F02-10 | WASHER,ELASTIC | - PCS | C | ||
| F02-11 | TUBE,WATER | - PCS | B | ||
| F02-12 | CLAMP,TUBE | - PCS | C | ||
| F02-13 | TUBE,WATER | - PCS | B | ||
| F02-14 | CLAMP,TUBE | - PCS | C | ||
| F02-15 | TUBE,WATER | - PCS | B | ||
| F02-16 | CLAMP,TUBE | - PCS | C | ||
| F02-17 | WATER TANK,COOLING | - PCS | B | ||
| F02-18 | CAP,WATER TANK | - PCS | B | ||
| F02-19 | TUBE,WATER | - PCS | B | ||
| F02-20 | BOLT,HEXAGON FLANGE | - PCS | C | ||
| F02-21 | NUT,CLIP | - PCS | C | ||
| F02-22 | BOLT,HEXAGON FLANGE | - PCS | C | ||
| F02-23 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F02-24 | SHIELD,RADIATOR | - PCS | B | ||
| F02-25 | HEAT RADIATOR DECORATIVE COVER | - PCS | C | ||
| F02-26 | SCREW,CROSS RECESSED PAN SELF-TAPPING | - PCS | C | ||
| F02-27 | RUBBER JACKET, DAMPING | - PCS | C | ||
| F02-28 | WASHER,PLAIN | - PCS | C | ||
| F02-29 | HEAT RADIATOR DECORATIVE COVER | - PCS | C | ||
| F02-30 | SHIELD,RADIATOR | - PCS | B |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F03-1 | FUEL TANK COMP. | - PCS | C | FOR SILVER GREY MODEL | |
| F03-1 | FUEL TANK COMP. | - PCS | C | FOR BLACK MODEL | |
| F03-1 | FUEL TANK COMP. | - PCS | C | FOR BLUE MODEL | |
| F03-2 | PAD, FUEL TANK DAMPING | - PCS | C | ||
| F03-3 | PAD, FUEL TANK DAMPING | - PCS | C | ||
| F03-4 | COLLAR | - PCS | C | ||
| F03-5 | PAD, FUEL TANK DAMPING | - PCS | C | ||
| F03-6 | BOLT,HEXAGON FLANGE | - PCS | C | ||
| F03-7 | BRACKET ASSY.,ELECTRIC FUEL PUMP | - PCS | C | ||
| F03-8 | NUT,HEXAGON FLANGE | - PCS | C | ||
| F03-9 | FILTER,FUEL | - PCS | B | ||
| F03-10 | RUBBER JACKET,FUEL FILTER | - PCS | C | ||
| F03-11 | TUBE,FUEL | - PCS | B | ||
| F03-12 | TUBE,FUEL | - PCS | B | ||
| F03-13 | JOINT, SWIFT CHANGE | - PCS | C | ||
| F03-14 | CLAMP ASSY. | - PCS | C | ||
| F03-15 | CLAMP,TUBE | - PCS | C | ||
| F03-16 | TUBE,BREATHER | - PCS | B | ||
| F03-17 | PAD,MAIN STAND CUSHION | - PCS | B | ||
| F03-18 | LOCK,FUEL TANK | - PCS | B | NOT FOR SERVICE | |
| F03-19 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F03-20 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F03-21 | SENSOR,FUEL LEVEL | - PCS | B | ||
| F03-22 | NUT,HEXAGON FLANGE | - PCS | C | ||
| F03-23 | BRACKET,FUEL FILTER | - PCS | C | ||
| F03-24 | BOLT,HEXAGON FLANGE | - PCS | C | ||
| F03-25 | RUBBER JACKET,POURING ORIFICE | - PCS | C |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F04-1 | CONTROLLER ASSY.,FUEL EVAPORATION | - SET | C | ||
| F04-2 | CANISTER | - PCS | C | ||
| F04-3 | Y-JOINT | - PCS | C | ||
| F04-4 | TUBE,BREATHER | - PCS | B | ||
| F04-5 | CLAMP,TUBE | - PCS | C | ||
| F04-6 | ONE-WAY VALVE | - PCS | B | ||
| F04-7 | VALVE,TIPPING | - PCS | C | ||
| F04-8 | TUBE,BREATHER | - PCS | B | ||
| F04-9 | CLAMP,TUBE | - PCS | C | 20210928修改 | |
| F04-10 | TUBE,BREATHER | - PCS | B | ||
| F04-11 | TUBE,BREATHER | - PCS | B | ||
| F04-12 | TUBE,BREATHER | - PCS | B | ||
| F04-13 | Y-JOINT | - PCS | C | ||
| F04-14 | TUBE,BREATHER | - PCS | B | ||
| F04-15 | BOLT,HEXAGON FLANGE | - PCS | C | ||
| F04-16 | BRACKET CANISTER | - PCS | C | ||
| F04-17 | CLAMP ASSY. | - PCS | C |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F05-1 | VALVE BODY ASSY., THROTTLE | - PCS | C | ||
| F05-2 | FUEL RAIL ASSY. | - PCS | C | ||
| F05-3 | CLAMP,TUBE | - PCS | C | ||
| F05-4 | TUBE,BREATHER | - PCS | B | ||
| F05-5 | CLAMP,TUBE | - PCS | C | ||
| F05-6 | BOLT,HEXAGON FLANGE | - PCS | C | ||
| F05-7 | AIR CLEANER COMP. | - PCS | C | ||
| F05-8 | HOSE,OVERFLOW | - PCS | C | NOT FOR SERVICE | |
| F05-9 | GLAND STRIP,AIR CLEANER | - PCS | C | NOT FOR SERVICE | |
| F05-10 | CLAMP,TUBE | - PCS | C | NOT FOR SERVICE | |
| F05-11 | CASE,AIR CLEANER | - PCS | C | NOT FOR SERVICE | |
| F05-12 | COVER OF WASTE GAS CIRCULATION CHAMBER | - PCS | C | NOT FOR SERVICE | |
| F05-13 | SCREW,CROSS RECESSED PAN SELF-TAPPING | - PCS | C | ||
| F05-14 | SEAT,AIR CLEANER FRONT MOUNTING | - PCS | C | NOT FOR SERVICE | |
| F05-15 | SCREW,CROSS RECESSED FLANGE SH. | - PCS | C | NOT FOR SERVICE | |
| F05-16 | TUBE,AIR CLEANER CONNECTING | - PCS | C | NOT FOR SERVICE | |
| F05-17 | TUBE,AIR CLEANER CONNECTING RIGHT | - PCS | C | NOT FOR SERVICE | |
| F05-18 | GLAND STRIP,AIR CLEANER | - PCS | C | ||
| F05-19 | CASE,RIGHT AIR CLEANER | - PCS | C | NOT FOR SERVICE | |
| F05-20 | I-RUBBER | - PCS | C | NOT FOR SERVICE | |
| F05-21 | COLLAR | - PCS | C | NOT FOR SERVICE | |
| F05-22 | SCREW,HEXAGON SOCKET | - PCS | C | NOT FOR SERVICE | |
| F05-23 | SCREW,CROSS RECESSED PAN SELF-TAPPING | - PCS | C | ||
| F05-24 | GLAND STRIP,AIR CLEANER | - PCS | C | ||
| F05-25 | ELEMENT ASSY.,AIR CLEANER | - PCS | A | ||
| F05-26 | CAP,AIR CLEANER CASE | - PCS | C | NOT FOR SERVICE | |
| F05-27 | SCREW,CROSS RECESSED PAN SELF-TAPPING | - PCS | C | ||
| F05-28 | GLAND STRIP,AIR CLEANER | - PCS | C | ||
| F05-29 | INTAKE TUBE,AIR CLEANER | - PCS | C | NOT FOR SERVICE | |
| F05-30 | INTAKE TUBE,AIR CLEANER | - PCS | C | NOT FOR SERVICE |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F06-1 | REAR PART,MUFFLER | - PCS | C | ||
| F06-2 | BODY,MUFFLER | - PCS | C | ||
| F06-3 | PLATE,DECORATIVE | - PCS | B | ||
| F06-4 | WASHER,PLAIN | - PCS | C | ||
| F06-5 | WASHER,ELASTIC | - PCS | C | ||
| F06-6 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F06-7 | GRAPHITE ANNULUS | - PCS | B | ||
| F06-8 | TUBE,MUFFLER CONNECTING | - PCS | C | ||
| F06-9 | BOLT,HEXAGON FLANGE | - PCS | C | ||
| F06-10 | NUT,HEXAGON FLANGE | - PCS | C | ||
| F06-11 | BOLT,HEXAGON FLANGE | - PCS | C | ||
| F06-12 | FRONT PART,MUFFLER EXHAUST | - PCS | C | ||
| F06-13 | WASHER,FLANGE | - PCS | C | ||
| F06-14 | T-RUBBER | - PCS | C | ||
| F06-15 | FRONT PART,MUFFLER | - PCS | C | NOT FOR SERVICE | |
| F06-16 | OXYGEN SENSOR | - PCS | C | ||
| F06-17 | CAP-SHAPED NUT | - PCS | C | ||
| F06-18 | GASKET,AIR EXHAUST PORT | - PCS | A |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F07-1 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F07-2 | WEB,VEHICLE BODY | - PCS | B | ||
| F07-3 | CLAMP,WIRE | - PCS | C | ||
| F07-4 | I-RUBBER | - PCS | C | ||
| F07-5 | BOLT,HEXAGON FLANGE | - PCS | C | ||
| F07-6 | LUG,RADIATOR UPPER | - PCS | C | ||
| F07-7 | RIVET | - PCS | C | NOT FOR SERVICE | |
| F07-8 | NAMEPLATE,FRAME | - PCS | C | ||
| F07-9 | BRACKET,BATTERY | - PCS | C | ||
| F07-10 | BODY COMP.,FRAME | - PCS | D | ||
| F07-11 | AXIS | - PCS | C | ||
| F07-12 | WASHER,PLAIN | - PCS | C | ||
| F07-13 | WASHER,ELASTIC | - PCS | C | ||
| F07-14 | BODY,FUEL TANK REAR BRACE | - PCS | C | ||
| F07-15 | REAR PART,FRAME | - PCS | C | ||
| F07-16 | WASHER,SEAT LOCK | - PCS | C | ||
| F07-17 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F07-18 | NUT,CLIP | - PCS | C | ||
| F07-19 | I-RUBBER | - PCS | C | ||
| F07-20 | COLLAR | - PCS | C | ||
| F07-21 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F07-22 | AXIS | - PCS | C | ||
| F07-23 | NUT,PREVAILING TORQUE TYPE ALL-METAL HEXAGON WITH FLANGE | - PCS | C | ||
| F07-24 | CAP,FRAME DECORATIVE | - PCS | B | ||
| F07-25 | I-RUBBER | - PCS | C | ||
| F07-26 | NUT,CLIP | - PCS | C | ||
| F07-27 | TECHNIQUE LABEL | - PCS | C | ||
| F07-28 | CLAMPING BAND | - PCS | C | ||
| F07-29 | DEVICE,SEAT LOCKING | - SET | B | NOT FOR SERVICE | |
| F07-30 | CABLE,SEAT | - PCS | A |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F08-1 | FENDER COMP.,FRONT | - PCS | B | ||
| F08-2 | BRACKET,FRONT FENDER | - PCS | C | ||
| F08-3 | BRACKET,FRONT FENDER | - PCS | C | ||
| F08-4 | NUT,PREVAILING TORQUE TYPE ALL-METAL HEXAGON | - PCS | C | ||
| F08-5 | WASHER,PLAIN | - PCS | C | ||
| F08-6 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F08-7 | CLAMP,TUBE | - PCS | C | ||
| F08-8 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F08-9 | NUT,HEXAGON FLANGE | - PCS | C | ||
| F08-10 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F08-11 | SHOCK ABSORBER, RIGHT FRONT | - PCS | B | ||
| F08-12 | SHOCK ABSORBER, LEFT FRONT | - PCS | B | ||
| F08-13 | PIECE,FRONT FENDER BRACKET MOUNTING | - PCS | C | ||
| F08-14 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F08-15 | REFLECTOR,LEFT SIDE | - PCS | B | ||
| F08-16 | PIECE,FRONT FENDER BRACKET MOUNTING | - PCS | C | ||
| F08-17 | BODY SET,STEERING STEM | - PCS | B | ||
| F08-18 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F08-19 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F08-20 | WASHER,PLAIN | - PCS | C | NOT FOR SERVICE | |
| F08-21 | OIL SEAL | - PCS | B | ||
| F08-22 | CIRCLIP, STEERING BEARING | - PCS | B | ||
| F08-23 | RING, STEERING BASE | - PCS | B | ||
| F08-24 | WASHER,PLAIN | - PCS | C | ||
| F08-25 | DUST CAP,STEERING STEM | - PCS | C | ||
| F08-26 | KEP NUT,STEERING STEM | - PCS | C | ||
| F08-27 | RING,SEAL | - PCS | B | ||
| F08-28 | WASHER,LOCKING | - PCS | C | ||
| F08-29 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F08-30 | HOLDER,STEERING HANDLE PIPE | - PCS | B | ||
| F08-31 | COVER,FORK TOP BRIDGE DECORATIVE | - PCS | B | ||
| F08-32 | SUPPORT,STEERING HANDLE PIPE | - PCS | B | ||
| F08-33 | KEP NUT,STEERING STEM | - PCS | C | ||
| F08-34 | BRIDGE,FORK TOP | - PCS | B | ||
| F08-35 | WASHER,PLAIN | - PCS | C | ||
| F08-36 | WASHER,ELASTIC | - PCS | C | ||
| F08-37 | BOLT,HEXAGON FLANGE | - PCS | C | ||
| F08-38 | BRACKET,DIRECTIONAL LOCK | - PCS | C | ||
| F08-39 | BRACKET,IGNITION SWITCH COVER | - PCS | C | ||
| F08-40 | COLLAR | - PCS | C | ||
| F08-41 | BRACKET,METER | - PCS | C | ||
| F08-42 | I-RUBBER | - PCS | C | ||
| F08-43 | INSTRUMENT SET | - SET | B |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F09-1 | MIRROR,LEFT BACK-VIEW | - PCS | A | ||
| F09-2 | MIRROR,RIGHT BACK-VIEW | - PCS | A | ||
| F09-3 | SHEATH,CLUTCH CABLE | - PCS | C | ||
| F09-4 | CABLE COMP.,CLUTCH | - PCS | A | ||
| F09-5 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F09-6 | DECORATIVE WEIGHT, LEFT | - PCS | B | ||
| F09-7 | COUNTERWEIGHT,STEERING HANDLE PIPE | - PCS | B | ||
| F09-8 | GREASER COMP. | - PCS | A | ||
| F09-9 | HANDLE BAR ASSY. | - PCS | C | ||
| F09-10 | LEVER COMP., LEFT | - SET | B | ||
| F09-11 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F09-12 | GRIP SET,HANDLE | - PCS | A | ||
| F09-13 | CABLE COMP.,THROTTLE | - PCS | A | ||
| F09-14 | CABLE COMP.,THROTTLE | - PCS | A | ||
| F09-15 | SWITCH ASSY.,LEFT | - SET | B | ||
| F09-16 | SCREW,CROSS RECESSED PAN | - PCS | C | NOT FOR SERVICE | |
| F09-17 | SWITCH ASSY.,RIGHT | - SET | B | ||
| F09-18 | SEAT,GREASER | - PCS | B |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F10-1 | FORK COM.,REAR | - PCS | C | ||
| F10-2 | WELDING COMP.,REAR FORK | - PCS | C | NOT FOR SERVICE | |
| F10-3 | COLLAR | - PCS | C | ||
| F10-4 | OIL SEAL | - PCS | B | ||
| F10-5 | BEARING | - PCS | B | ||
| F10-6 | COLLAR | - PCS | C | ||
| F10-7 | OIL SEAL | - PCS | B | ||
| F10-8 | BEARING | - PCS | B | ||
| F10-9 | COLLAR | - PCS | C | ||
| F10-10 | BEARING | - PCS | B | ||
| F10-11 | CHECK RING,ELASTIC | - PCS | B | ||
| F10-12 | OIL SEAL | - PCS | B | ||
| F10-13 | COLLAR | - PCS | C | ||
| F10-14 | ADJUSTOR,DRIVE CHAIN LEFT | - PCS | B | ||
| F10-15 | BODY,DRIVE CHAIN ADJUSTER | - PCS | C | NOT FOR SERVICE | |
| F10-16 | SHIELD,ADJUSTER | - PCS | C | NOT FOR SERVICE | |
| F10-17 | WASHER,PLAIN | - PCS | C | ||
| F10-18 | NUT,HEXAGON HEAD | - PCS | C | ||
| F10-19 | CLAMPING BAND | - PCS | C | ||
| F10-20 | PLATE,ADJUSTER HANGER | - PCS | C | ||
| F10-21 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F10-22 | WASHER,PLAIN | - PCS | C | ||
| F10-23 | SLIDER,DRIVE CHAIN | - PCS | B | ||
| F10-24 | AXIS | - PCS | C | ||
| F10-25 | CHAIN | - PCS | A | ||
| F10-26 | AXIS | - PCS | C | ||
| F10-27 | CRADLE COMP.,MASTER | - PCS | C | ||
| F10-28 | NUT,PREVAILING TORQUE TYPE ALL-METAL HEXAGON WITH FLANGE | - PCS | C | ||
| F10-29 | SUB CRADLE,SET | - PCS | C | ||
| F10-30 | BODY SET,CRADLE | - PCS | C | ||
| F10-31 | AXIS | - PCS | C | ||
| F10-32 | NUT,PREVAILING TORQUE TYPE ALL-METAL HEXAGON WITH FLANGE | - PCS | C | ||
| F10-33 | CLIP,LOCATING WIRE | - PCS | C | ||
| F10-34 | SHOCK ABSORBER, LEFT REAR | - PCS | B | ||
| F10-35 | AXIS | - PCS | C | ||
| F10-36 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F10-37 | CASE, CHAIN | - PCS | B | ||
| F10-38 | BRACKET,REAR FENDER | - PCS | C | ||
| F10-39 | COLLAR | - PCS | C | ||
| F10-40 | WASHER,PLAIN | - PCS | C | ||
| F10-41 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F10-42 | CLIP,LOCATING WIRE | - PCS | C | ||
| F10-43 | NUT,CLIP | - PCS | C | ||
| F10-44 | CASE,DRIVE CHAIN UPPER | - PCS | B | ||
| F10-45 | SCREW,HEXAGON SOCKET | - PCS | C |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F11-1 | COLLAR | - PCS | C | ||
| F11-2 | AXIS | - PCS | C | ||
| F11-3 | FASTENING BOLT,BRAKE DISK | - PCS | C | ||
| F11-4 | COLLAR | - PCS | C | ||
| F11-5 | WASHER,ELASTIC | - PCS | C | ||
| F11-6 | DISK COMP.,LEFT FRONT BRAKE | - PCS | C | ||
| F11-7 | WASHER,PLAIN | - PCS | C | ||
| F11-8 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F11-9 | GEAR RING, ABS | - PCS | C | ||
| F11-10 | WHEEL,FRONT | - PCS | B | ||
| F11-11 | OIL SEAL | - PCS | B | ||
| F11-12 | CHECK RING,ELASTIC | - PCS | B | ||
| F11-13 | BEARING | - PCS | B | ||
| F11-14 | BODY SET,FRONT WHEEL | - PCS | C | NOT FOR SERVICE | |
| F11-15 | LINING COMP.,HUB | - PCS | C | ||
| F11-16 | CORE,VALVE | - PCS | B | ||
| F11-17 | TYRE ASSY. | - PCS | A | ||
| F11-18 | WASHER,PLAIN | - PCS | C |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F12-1 | FLANGE NUT,PREVAILING TORQUE TYPE HEXAGON WITH NONMETALLIC INSERT | - PCS | C | ||
| F12-2 | COLLAR | - PCS | C | ||
| F12-3 | DAMPER COMP. | - SET | B | ||
| F12-4 | OIL SEAL | - PCS | B | NOT FOR SERVICE | |
| F12-5 | CHECK RING,ELASTIC | - PCS | B | ||
| F12-6 | BEARING | - PCS | B | ||
| F12-7 | BOLT,SPROCKET WHEEL | - PCS | B | NOT FOR SERVICE | |
| F12-8 | SPROCKET WHEEL | - PCS | A | NOT FOR SERVICE | |
| F12-9 | SEAT,SPROCKET WHEEL | - PCS | B | NOT FOR SERVICE | |
| F12-10 | COLLAR | - PCS | C | ||
| F12-11 | WASHER,PLAIN | - PCS | C | NOT FOR SERVICE | |
| F12-12 | NUT,PREVAILING TORQUE TYPE ALL-METAL HEXAGON WITH FLANGE | - PCS | C | ||
| F12-13 | AXIS | - PCS | C | ||
| F12-14 | DAMPING PIECE,REAR WHEEL | - PCS | A | ||
| F12-15 | WHEEL,REAR | - PCS | B | ||
| F12-16 | BEARING | - PCS | B | ||
| F12-17 | RING,SEAL | - PCS | B | ||
| F12-18 | BODY SET,REAR WHEEL | - PCS | C | NOT FOR SERVICE | |
| F12-19 | OIL SEAL | - PCS | B | NOT FOR SERVICE | |
| F12-20 | LINING COMP.,HUB | - PCS | C | ||
| F12-21 | TYRE ASSY. | - PCS | A | ||
| F12-22 | DISK COMP.,LEFT REAR BRAKE | - PCS | C | ||
| F12-23 | GEAR RING, ABS | - PCS | C | ||
| F12-24 | FASTENING BOLT,BRAKE DISK | - PCS | C | ||
| F12-25 | COLLAR | - PCS | C | ||
| F12-26A | SENSOR,TIRE PRESSURE | - PCS | C |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F13-1 | ABS.ANTI-LOCKING UP SYSTEM | - PCS | C | ||
| F13-2 | BOLT,DISC-BRAKE HOSE | - PCS | C | ||
| F13-3 | WASHER,PLAIN | - PCS | C | ||
| F13-4 | ABS CONNECTIVE OIL TUBE | - PCS | C | ||
| F13-5 | ABS CONNECTIVE OIL TUBE | - PCS | C | ||
| F13-6 | ABS CONNECTIVE OIL TUBE | - PCS | C | ||
| F13-7 | ABS CONNECTIVE OIL TUBE | - PCS | C | ||
| F13-8 | GLUE NAIL,BUFFER | - PCS | C | 20210928修改 | |
| F13-9 | INSTALLATION BRACKET, ABS | - PCS | C | 20210928修改 | |
| F13-10 | I-RUBBER | - PCS | C | ||
| F13-11 | WASHER,FLANGE | - PCS | C | ||
| F13-12 | BOLT,HEXAGON FLANGE | - PCS | C | ||
| F13-13 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F13-14 | BOLT,HEXAGON FLANGE | - PCS | C | ||
| F13-15 | BOLT,HEXAGON FLANGE | - PCS | C | ||
| F13-16 | BRACKET,DISC-BRAKE HOSE FIXING | - PCS | C | ||
| F13-17 | BOLT,DISC-BRAKE HOSE | - PCS | C | ||
| F13-18 | SPEED SENSOR | - PCS | C | ||
| F13-19 | BOLT,HEXAGON FLANGE | - PCS | C | ||
| F13-20 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F13-21 | BRACKET,DISC-BRAKE OIL CUP | - PCS | B | 20210928修改 | |
| F13-22 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F13-23 | PIN,CLEVIS | - PCS | C | ||
| F13-24 | WASHER,PLAIN | - PCS | C | ||
| F13-25 | PIN,COTTER | - PCS | C | ||
| F13-26 | PUMP, REAR DISC-BRAKE UPPER | - PCS | C | ||
| F13-27 | PUMP, REAR DISC-BRAKE LOWER | - PCS | C | ||
| F13-28 | SCREW,HEXAGON SOCKET | - PCS | C | NOT FOR SERVIVE | |
| F13-29 | SCREW,HEXAGON SOCKET | - PCS | C | NOT FOR SERVIVE | |
| F13-30 | CYLINDER ASSY.,MASTER | - PCS | B | ||
| F13-31 | CALIPER ASSY.,LEFT | - PCS | C | ||
| F13-32 | CALIPER ASSY.,RIGHT | - PCS | C | ||
| F13-34 | PAD COMP.,FRONT DISC-BRAKE | - SET | A | 20210928修改 | |
| F13-35 | BOLT,HEXAGON FLANGE | - PCS | C | ||
| F13-36 | BOLT,HEXAGON FLANGE | - PCS | C | ||
| F13-37 | CLAMP,TUBE | - PCS | C | ||
| F13-38 | CLAMP,TUBE | - PCS | C | ||
| F13-39 | CLAMP,WIRE | - PCS | C | ||
| F13-40 | HOSE COMP.,FRONT DISC-BRAKE | - SET | B | ||
| F13-41 | BOLT,DISC-BRAKE HOSE | - PCS | C | ||
| F13-42 | NUT,HEXAGON FLANGE | - PCS | C | ||
| F13-43 | CLAMP,WIRE | - PCS | C | 20210928修改 | |
| F13-44 | PAD COMP.,REAR DISC-BRAKE LEFT | - PCS | C | 20210928修改 |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F14-1 | FOOTREST ASSY., RIGHT | - SET | B | ||
| F14-2 | BRACKET, RIGHT FOOTREST | - PCS | C | NOT FOR SERVIVE | |
| F14-3 | PLATE,STEP DECORATIVE | - PCS | C | ||
| F14-4 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F14-5 | RUBBER,STEP | - PCS | A | NOT FOR SERVIVE | |
| F14-6 | LIMITING STOPPER,STEP RUBBER | - PCS | C | NOT FOR SERVIVE | |
| F14-7 | SPRING, TURNING | - PCS | B | NOT FOR SERVIVE | |
| F14-8 | BODY,STEP | - PCS | B | NOT FOR SERVIVE | |
| F14-9 | SCREW,PROBING | - PCS | C | NOT FOR SERVIVE | |
| F14-10 | I-RUBBER | - PCS | C | NOT FOR SERVIVE | |
| F14-11 | COLLAR | - PCS | C | NOT FOR SERVIVE | |
| F14-12 | SCREW,HEXAGON SOCKET | - PCS | C | NOT FOR SERVIVE | |
| F14-13 | PIN,CLEVIS | - PCS | C | NOT FOR SERVIVE | |
| F14-14 | SPLIT WASHER | - PCS | C | ||
| F14-15 | FOOTREST ASSY., LEFT | - SET | B | ||
| F14-16 | BRACKET, LEFT FOOTREST | - PCS | C | NOT FOR SERVIVE | |
| F14-17 | PLATE,STEP DECORATIVE | - PCS | C | ||
| F14-18 | BODY SET,STEP | - PCS | B | NOT FOR SERVIVE | |
| F14-19 | STEP ASSY.,RIGHT PILLION | - SET | B | ||
| F14-20 | HOLD COMP.,RIGHT PILLION STEP | - PCS | C | NOT FOR SERVIVE | |
| F14-21 | SCREW,HEXAGON SOCKET | - PCS | C | ||
| F14-22 | WASHER,FLANGE | - PCS | C | NOT FOR SERVIVE | |
| F14-23 | I-RUBBER | - PCS | C | NOT FOR SERVIVE | |
| F14-24 | BALL,STEEL | - PCS | B | NOT FOR SERVIVE | |
| F14-25 | SPRING,COMPRESSION | - PCS | B | NOT FOR SERVIVE | |
| F14-26 | SHEET,STEP LIMIT | - PCS | C | NOT FOR SERVIVE | |
| F14-27 | BODY SET,RIGHT PILLION STEP | - PCS | B | NOT FOR SERVIVE | |
| F14-28 | BODY SET,LEFT PILLION STEP | - PCS | B | NOT FOR SERVIVE | |
