| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| 1 | Motorcycle | - | - | ||
| 2 | Motorcycle | - | - | ||
| 3 | Motorcycle | - | - | ||
| 4 | Motorcycle | - | - | ||
| 5 | Motorcycle | - | - | ||
| 6 | Motorcycle | - | - | ||
| 7 | Motorcycle | - | - | ||
| 8 | Motorcycle | - | - | ||
| 9 | Motorcycle | - | - |
Dual Sport / Adventure
DS525X Parts Catalog
921 part numbers across 2 sheets, 46 assembly diagrams. Search by part name, ref code, or part number. Click any part number to copy.
Showing all 921 parts
DS525X 2024
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F01-01 | BODY COMP.,FRAME | - | - | ||
| F01-02 | CAP,FRAME DECORATIVE | - | - | ||
| F01-03 | CAP,FRAME DECORATIVE | - | - | ||
| F01-04 | NUT,PREVAILING TORQUE TYPE ALL-METAL HEXAGON WITH FLANGE | - | - | ||
| F01-05 | BAR ASSY.,SIDE STAND | - | - | ||
| F01-06 | SPRING,DRAG | - | - | ||
| F01-07 | SHEATH,RUBBER | - | - | ||
| F01-08 | BOLT,HEXAGON HEAD SHOULDER | - | - | ||
| F01-09 | STARTER KILL SWITCH,SIDE STAND | - | - | ||
| F01-10 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - | - | ||
| F01-11 | WASHER,PLAIN | - | - | ||
| F01-12 | AXIS | - | - | ||
| F01-13 | PLATE,SPRING HANGER | - | - | ||
| F01-14 | SPRING,DRAG | - | - | ||
| F01-15 | STAND COMP.,MAIN | - | - | ||
| F01-16 | PAD,MAIN STAND CUSHION | - | - | ||
| F01-17 | WASHER,ELASTIC | - | - | ||
| F01-18 | AXIS | - | - | ||
| F01-19 | I-RUBBER | - | - | ||
| F01-20 | REAR PART,FRAME | - | - | ||
| F01-21 | NUT,CLIP | - | - | ||
| F01-22 | BASE,REAR PROP MOUNTING | - | - | ||
| F01-23 | FLANGE BOLT | - | - | ||
| F01-24 | COLLAR | - | - | ||
| F01-25 | I-RUBBER | - | - | ||
| F01-26 | AXIS | - | - | ||
| F01-27 | BRACE,FUEL TANK REAR | - | - | ||
| F01-28 | BOLT,HEXAGON FLANGE | - | - | ||
| F01-29 | BRACE,ELECTRICAL PARTS | - | - | ||
| F01-30 | BOLT,HEXAGON FLANGE | - | - | ||
| F01-31 | CLIP,LOCATING LINE | - | - | ||
| F01-32 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - | - | ||
| F01-33 | LUG,RADIATOR UPPER | - | - | ||
| F01-34 | RACE,STEERING TOP BALL | - | - | ||
| F01-35 | RACE,STEERING TOP BALL | - | - | ||
| F01-36 | BODY ASSY.,FRAME | - | - | ||
| F01-37 | WASHER,SEAT LOCK | - | - | ||
| F01-38 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - | - | ||
| F01-39 | WASHER,PLAIN | - | - | ||
| F01-40 | NAMEPLATE,FRA | - | - | ||
| F01-41 | STRUT MEMBER,GEAR CHANGE PEDAL | - | - | ||
| F01-42 | PEDAL,GEAR CHANGE | - | - | ||
| F01-43 | WASHER,PLAIN | - | - | ||
| F01-44 | HOOK,HELMET | - | - | ||
| F01-45 | HOOK,HELMET | - | - |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F02-1 | STEP ASSY.,LEFT | - | - | For Meteoric Grey And Blue Two models | |
| F02-1 | STEP ASSY.,LEFT | - | - | For Matt Black Model | |
| F02-2 | BODY,LEFT STEP | - | - | For Meteoric Grey And Blue Two models | |
| F02-2 | BODY,LEFT STEP | - | - | For Matt Black Model | |
| F02-3 | HOLD COMP.,LEFT STEP | - | - | For Meteoric Grey And Blue Two models,NOT FOR SERVICE | |
| F02-3 | HOLD COMP.,LEFT STEP | - | - | For Matt Black Model,NOT FOR SERVICE | |
| F02-4 | WASHER,PLAIN | - | - | ||
| F02-5 | FLANGE BOLT | - | - | ||
| F02-6 | BOLT,HEXAGON FLANGE | - | - | ||
| F02-7 | WASHER,PLAIN | - | - | ||
| F02-8 | PEDAL,REAR BRAKE | - | - | ||
| F02-9 | SPRING,TORSIONAL | - | - | ||
| F02-10 | STEP ASSY.,RIGHT | - | - | For Meteoric Grey And Blue Two models | |
| F02-10 | STEP ASSY.,RIGHT | - | - | For Matt Black Model | |
| F02-11 | BODY,RIGHT STEP | - | - | For Meteoric Grey And Blue Two models | |
| F02-11 | BODY,RIGHT STEP | - | - | For Matt Black Model | |
| F02-12 | HOLD COMP.,RIGHT STEP | - | - | For Meteoric Grey And Blue Two models,NOT FOR SERVICE | |
| F02-12 | HOLD COMP.,RIGHT STEP | - | - | For Matt Black Model,NOT FOR SERVICE |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F03-01 | BODY SET,LEFT PILLION STEP | - | - | ||
| F03-02 | HOLD COMP.,LEFT PILLION STEP | - | - | ||
| F03-03 | STEP ASSY.,LEFT PILLION | - | - | ||
| F03-04 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - | - | ||
| F03-05 | STEP ASSY.,RIGHT PILLION | - | - | ||
| F03-06 | BODY SET,RIGHT PILLION STEP | - | - | ||
| F03-07 | HOLD COMP.,RIGHT PILLION STEP | - | - |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F04-01 | ENGINE COMP. | - | - | ||
| F04-02 | CLAMP,WIRE | - | - | ||
| F04-03 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - | - | ||
| F04-04 | COLLAR | - | - | ||
| F04-05 | WASHER,PLAIN | - | - | ||
| F04-06 | WASHER,ELASTIC | - | - | ||
| F04-07 | AXIS | - | - | ||
| F04-08 | AXIS | - | - | ||
| F04-09 | NUT,PREVAILING TORQUE TYPE ALL-METAL HEXAGON WITH FLANGE | - | - | ||
| F04-10 | AXIS | - | - | ||
| F04-11 | WASHER,PLAIN | - | - | ||
| F04-12 | COLLAR | - | - | ||
| F04-13 | BOLT,HEXAGON FLANGE | - | - | ||
| F04-14 | COVER COMP.,LEFT REAR | - | - | ||
| F04-15 | TUBE,BRPCSTHER | - | - | ||
| F04-16 | NUT,HEXAGON FLANGE | - | - | ||
| F04-17 | VALVE,MAGNETIC | - | - | ||
| F04-18 | WASHER,PLAIN | - | - | ||
| F04-19 | SCREW,HEXAGON SOCKET | - | - | ||
| F04-20 | TUBE,BRPCSTHER | - | - | ||
| F04-21 | BRACE,ELECTRICAL PARTS | - | - | ||
| F04-22 | COIL ASSY.,IGNITION | - | - | ||
| F04-23 | BOLT,HEXAGON FLANGE | - | - | ||
| F04-24 | COLLAR | - | - | ||
| F04-25 | AXIS | - | - | ||
| F04-26 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - | - | ||
| F04-27 | BRACKET,AIR GUIDE SLEEVE | - | - | ||
| F04-28 | BRACKET,RECTIFIER REGULATE | - | - | ||
| F04-29 | BOLT,HEXAGON FLANGE | - | - | ||
| F04-30 | SHEATH,ELECTRICAL PARTS | - | - | ||
| F04-31 | BOLT,HEXAGON FLANGE | - | - | ||
| F04-32 | TUBE,WATER | - | - | ||
| F04-33 | CLAMP,TUBE | - | - | NOT FOR SERVICE | |
| F04-34 | CLAMP,TUBE | - | - | ||
| F04-35 | TUBE,WATER | - | - | ||
| F04-36 | WASHER,PLAIN | - | - | ||
| F04-37 | WATER TANK,COOLING | - | - | ||
| F04-38 | CAP,WATER TANK | - | - | ||
| F04-39 | CLAMP,TUBE | - | - | ||
| F04-40 | TUBE,WATER | - | - | ||
| F04-41 | TUBE,WATER | - | - | ||
| F04-42 | HEAT RADIATOR COMP. | - | - | ||
| F04-43 | BOLT,HEXAGON | - | - | ||
| F04-44 | WASHER,ELASTIC | - | - | ||
| F04-45 | WASHER,PLAIN | - | - | ||
| F04-46 | FAN ASSY. | - | - | ||
| F04-47 | NUT,CLIP | - | - | ||
| F04-48 | CAP,FILLER | - | - | ||
| F04-49 | BODY SET,RADIATOR | - | - | ||
| F04-50 | WASHER,FLANGE | - | - | NOT FOR SERVICE | |
| F04-51 | I-RUBBER | - | - | ||
| F04-52 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - | - | ||
| F04-53 | COVER,WATER-COOLER DECORATIVE(L/R | - | - | ||
| F04-54 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - | - |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F05-01 | VALVE BODY ASSY., THROTTLE | - | - | ||
| F05-02 | VALVE COMP.,IDLE CONTROL | - | - | ||
| F05-03 | THROTTLE GATE COMP. | - | - | ||
| F05-04 | SENSOR | - | - | ||
| F05-05 | CLAMP, FUEL JET | - | - | ||
| F05-06 | FUEL JET | - | - | ||
| F05-07 | BODY,FUEL OIL INJECTOR CAP | - | - | ||
| F05-08 | BOLT,HEXAGON FLANGE | - | - | ||
| F05-09 | AIR CLEANER COMP. | - | - | ||
| F05-10 | CLAMP,TUBE | - | - | ||
| F05-11 | HOSE,OVERFLOW | - | - | ||
| F05-12 | CLAMP,TUBE | - | - | ||
| F05-13 | SCREW,CROSS RECESSED PAN SELF-TAPPING | - | - | NOT FOR SERVICE | |
| F05-14 | ELEMENT ASSY.,AIR CLEANER | - | - | ||
| F05-15 | GLAND STRIP,AIR CLEANER | - | - | ||
| F05-16 | SCREW,CROSS RECESSED PAN SELF-TAPPING | - | - | NOT FOR SERVICE | |
| F05-17 | I-RUBBER | - | - | ||
| F05-18 | COLLAR | - | - | ||
| F05-19 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - | - |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F06-01 | REAR PART,MUFFLER | - | - | ||
| F06-02 | SCREW,HEXAGON SOCKET | - | - | NOT FOR SERVICE | |
| F06-03 | WASHER,ELASTIC | - | - | NOT FOR SERVICE | |
| F06-04 | WASHER,PLAIN | - | - | NOT FOR SERVICE | |
| F06-05 | END CAP,MUFFLER REAR | - | - | ||
| F06-06 | PLATE,DECORATIVE RIGHT | - | - | ||
| F06-07 | INSULATION BLANKET | - | - | ||
| F06-08 | SHIELD,MUFFLER | - | - | ||
| F06-09 | NUT,PREVAILING TORQUE TYPE ALL-METAL HEXAGON WITH FLANGE | - | - | ||
| F06-10 | FLANGE BOLT | - | - | NOT FOR SERVICE | |
| F06-11 | FLANGE BOLT | - | - | NOT FOR SERVICE | |
| F06-12 | WASHER,FLANGE | - | - | NOT FOR SERVICE | |
| F06-13 | I-RUBBER | - | - | ||
| F06-14 | NUT,CLIP | - | - | ||
| F06-15 | FLANGE BOLT | - | - | ||
| F06-16 | SHIELD,EXHAUST PIPE | - | - | NOT FOR SERVICE | |
| F06-17 | GRAPHITE ANNULUS | - | - | ||
| F06-18 | TUBE,MUFFLER CONNECTING | - | - | ||
| F06-19 | T-RUBBER | - | - | ||
| F06-20 | WASHER,FLANGE | - | - | ||
| F06-21 | FRONT PART,MUFFLER EXHAUST | - | - | ||
| F06-22 | FLANGE BOLT | - | - | ||
| F06-23 | GASKET,AIR EXHAUST PORT | - | - | ||
| F06-24 | OXYGEN SENSOR | - | - | ||
| F06-25 | CAP-SHAPED NUT | - | - | ||
| F06-26 | INSULATION BLANKET | - | - | ||
| F06-27 | SHIELD,MUFFLER | - | - | ||
| F06-28 | COLLAR | - | - | ||
| F06-29 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - | - |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F07-01 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - | - | ||
| F07-02 | FENDER COMP.,FRONT UPPER | - | - | ||
| F07-03 | BODY SET,STEERING STEM | - | - | ||
| F07-04 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - | - | ||
| F07-05 | OIL SEAL | - | - | ||
| F07-06 | CIRCLIP, STEERING BEARING | - | - | ||
| F07-07 | RETAINER,STEERING BEARING TOP | - | - | ||
| F07-08 | RETAINER,STEERING BEARING TOP | - | - | ||
| F07-09 | CIRCLIP, STEERING BEARING | - | - | ||
| F07-10 | OIL SEAL | - | - | ||
| F07-11 | KEP NUT,STEERING STEM | - | - | ||
| F07-12 | PLAIN WASHER,RUBBER | - | - | ||
| F07-13 | KEP NUT,STEERING STEM | - | - | ||
| F07-14 | WASHER,LOCKING | - | - | ||
| F07-15 | BOLT,HEXAGON FLANGE | - | - | ||
| F07-16 | WASHER,ELASTIC | - | - | ||
| F07-17 | WASHER,PLAIN | - | - | ||
| F07-18 | BRIDGE,FORK TOP | - | - | ||
| F07-19 | SUPPORT,STEERING HANDLE PIPE | - | - | ||
| F07-20 | LOCK BOLT,STEERING STEM | - | - | ||
| F07-21 | HOLDER,STEERING HANDLE PIPE | - | - | ||
| F07-22 | COVER,IGNITION SWITCH | - | - | ||
| F07-23 | BRACKET,IGNITION SWITCH COVER | - | - | ||
| F07-24 | SCREW,CROSS RECESSED PAN SELF-TAPPING | - | - | ||
| F07-25 | SCREW,HEXAGON SOCKET | - | - |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F08-01 | FLANGE BOLT | - | - | ||
| F08-02 | WASHER,PLAIN | - | - | ||
| F08-03 | SHIELD,LEFT HANDLE | - | - | ||
| F08-04 | WASHER,FLANGE | - | - | ||
| F08-05 | WEIGHT,LEFT HANDLE | - | - | ||
| F08-06 | COUNTERWEIGHT,STEERING HANDLE PIPE | - | - | ||
| F08-07 | GRIP SET,HANDLE | - | - | ||
| F08-08 | BRACKET,HANDLE SHIELD | - | - | ||
| F08-09 | NUT,CLIP | - | - | ||
| F08-10 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - | - | ||
| F08-11 | LEVER COMP.,LEFT STEERING HANDLE | - | - | ||
| F08-12 | BOLT,HEXAGON FLANGE | - | - | ||
| F08-13 | CLIP,LEFT LEVER | - | - | ||
| F08-14 | SWITCH ASSY.,CLUTCH | - | - | ||
| F08-15 | ROD OF LEFT LEVER | - | - | ||
| F08-16 | MIRROR,LEFT REAR VIEW | - | - | ||
| F08-17 | SWITCH ASSY.,LEFT | - | - | E5+ | |
| F08-18 | SCREW,CROSS RECESSED PAN | - | - | ||
| F08-19 | SCREW,CROSS RECESSED PAN | - | - | ||
| F08-20 | CABLE COMP.,CLUTCH | - | - | ||
| F08-21 | SHEATH,CLUTCH CABLE | - | - | ||
| F08-22 | CABLE COMP.,THROTTLE | - | - | ||
| F08-23 | CABLE COMP.,THROTTLE | - | - | ||
| F08-24 | BAND | - | - | ||
| F08-25 | PIPE COMP.,STEERING HANDLE | - | - | ||
| F08-26 | MIRROR,RIGHT REAR VIEW | - | - | ||
| F08-27 | BRACKET,HANDLE SHIELD | - | - | ||
| F08-28 | SWITCH ASSY.,RIGHT | - | - | E5+ | |
| F08-29 | GREASER COMP. | - | - | ||
| F08-30 | SHIELD,RIGHT HANDLE | - | - |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F09-01 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - | - | ||
| F09-02 | CLAMP,WIRE | - | - | ||
| F09-03 | TRANSDUCER,VELOCITY | - | - | ||
| F09-04 | SHOCK ABSORBER, LEFT FRONT | - | - | ||
| F09-05 | SHOCK ABSORBER, RIGHT FRONT | - | - | ||
| F09-06 | SLEEVE GASKET,FRONT FORK DUST SEAL | - | - | ||
| F09-07 | OIL SEAL | - | - | ||
| F09-08 | NUT,PREVAILING TORQUE TYPE ALL-METAL HEXAGON WITH FLANGE | - | - | ||
| F09-09 | AXIS | - | - | ||
| F09-10 | BIG ROCKER RACK ASSY. | - | - | ||
| F09-11 | CRADLE COMP.,SUB | - | - | ||
| F09-12 | AXIS | - | - | ||
| F09-13 | AXIS | - | - | ||
| F09-14 | AXIS | - | - | ||
| F09-15 | SHOCK ABSORBER, LEFT REAR | - | - |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F10-01 | CHAIN | - | - | ||
| F10-02 | NUT,PREVAILING TORQUE TYPE ALL-METAL HEXAGON WITH FLANGE | - | - | ||
| F10-03 | FORK COM.,REAR | - | - | ||
| F10-04 | COLLAR | - | - | ||
| F10-05 | OIL SEAL | - | - | ||
| F10-06 | CHECK RING,ELASTIC | - | - | ||
| F10-07 | BEARING | - | - | ||
| F10-08 | COLLAR | - | - | ||
| F10-09 | BEARING | - | - | ||
| F10-10 | OIL SEAL | - | - | ||
| F10-11 | COLLAR | - | - | ||
| F10-12 | OIL SEAL | - | - | ||
| F10-13 | COLLAR | - | - | ||
| F10-14 | BEARING | - | - | ||
| F10-15 | SLIDER,DRIVE CHAIN | - | - | ||
| F10-16 | AXIS | - | - | ||
| F10-17 | CASE, CHAIN | - | - | ||
| F10-18 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - | - | ||
| F10-19 | NUT,CLIP | - | - | ||
| F10-20 | WASHER,PLAIN | - | - | ||
| F10-21 | FENDER COMP.,REAR | - | - | ||
| F10-22 | PLATE,ADJUSTER HANGER | - | - | ||
| F10-23 | ADJUSTOR,DRIVE CHAIN LEFT | - | - | ||
| F10-24 | PLATE,ADJUSTER HANGER | - | - | ||
| F10-25 | CLIP,LOCATING WIRE | - | - |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F11-01 | AXIS | - | - | ||
| F11-02 | TYRE ASSY. | - | - | ||
| F11-03 | FASTENING BOLT,BRAKE DISK | - | - | ||
| F11-04 | COLLAR | - | - | ||
| F11-05 | WASHER,ELASTIC | - | - | ||
| F11-06 | DISK COMP.,LEFT FRONT BRAKE | - | - | ||
| F11-07 | WASHER,PLAIN | - | - | ||
| F11-08 | WHEEL,FRONT | - | - | For Meteoric Grey Model | |
| F11-08 | WHEEL,FRONT | - | - | For Matt Black And Blue Two Models | |
| F11-09 | SENSOR,TIRE PRESSURE | - | - | ||
| F11-10 | RIM,FRONT WHEEL | - | - | For Meteoric Grey Model,NOT FOR SERVICE | |
| F11-10 | RIM,FRONT WHEEL | - | - | For Matt Black And Blue Two Models,NOT FOR SERVICE | |
| F11-11 | NUT,REAR WHEEL SPOKE | - | - | ||
| F11-12 | SPOKE,FRONT WHEEL INSIDE | - | - | ||
| F11-13 | HUB,FRONT WHEEL | - | - | ||
| F11-14 | OIL SEAL | - | - | ||
| F11-15 | BEARING | - | - | ||
| F11-16 | LINING COMP.,HUB | - | - | NOT FOR SERVICE | |
| F11-17 | CHECK RING,ELASTIC | - | - | ||
| F11-18 | GEAR RING, ABS | - | - | ||
| F11-19 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - | - | ||
| F11-20 | COLLAR | - | - |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F12-01 | AXIS | - | - | ||
| F12-02 | TYRE ASSY. | - | - | ||
| F12-03 | FASTENING BOLT,BRAKE DISK | - | - | ||
| F12-04 | GEAR RING, ABS | - | - | ||
| F12-05 | DISK COMP.,LEFT REAR BRAKE | - | - | ||
| F12-06 | COLLAR | - | - | ||
| F12-07 | WHEEL,REAR | - | - | For Meteoric Grey Model | |
| F12-07 | WHEEL,REAR | - | - | For Matt Black And Blue Two Models | |
| F12-08 | RIM,REAR WHEEL | - | - | For Meteoric Grey Model,NOT FOR SERVICE | |
| F12-08 | RIM,REAR WHEEL | - | - | For Matt Black And Blue Two Models,NOT FOR SERVICE | |
| F12-09 | Tire Pressure Sensor | - | - | ||
| F12-10 | SPOKE,REAR WHEEL INSIDE | - | - | ||
| F12-11 | SPOKE,REAR WHEEL OUTSIDE | - | - | ||
| F12-12 | NUT,REAR WHEEL SPOKE | - | - | ||
| F12-13 | HUB,REAR WHEEL | - | - | ||
| F12-14 | OIL SEAL | - | - | ||
| F12-15 | BEARING | - | - | ||
| F12-16 | LINING COMP.,HUB | - | - | NOT FOR SERVICE | |
| F12-17 | CHECK RING,ELASTIC | - | - | ||
| F12-18 | RING,SEAL | - | - | NOT FOR SERVICE | |
| F12-19 | COLLAR | - | - | ||
| F12-20 | FLANGE NUT,PREVAILING TORQUE TYPE HEXAGON WITH NONMETALLIC INSERT | - | - | ||
| F12-21 | DAMPER COMP. | - | - | ||
| F12-22 | OIL SEAL | - | - | ||
| F12-23 | BEARING | - | - | ||
| F12-24 | COLLAR | - | - | ||
| F12-25 | BOLT,SPROCKET WHEEL | - | - | ||
| F12-26 | SPROCKET WHEEL | - | - | ||
| F12-27 | SEAT,SPROCKET WHEEL | - | - | ||
| F12-28 | WASHER,PLAIN | - | - | ||
| F12-29 | NUT,PREVAILING TORQUE TYPE ALL-METAL HEXAGON WITH FLANGE | - | - | ||
| F12-30 | DAMPING PIECE,REAR WHEEL | - | - |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F13-01 | CALIPER ASSY.,RIGHT | - | - | ||
| F13-02 | CALIPER ASSY.,LEFT | - | - | ||
| F13-03 | PAD COMP.,FRONT DISC-BRAKE | - | - | ||
| F13-04 | BOLT,HEXAGON FLANGE | - | - | ||
| F13-05 | BOLT,HEXAGON FLANGE | - | - | ||
| F13-06 | WASHER,PLAIN | - | - | ||
| F13-07 | BOLT,DISC-BRAKE HOSE | - | - | ||
| F13-08 | BOLT,DISC-BRAKE HOSE | - | - | ||
| F13-09 | CLAMP,TUBE | - | - | ||
| F13-10 | HOSE COMP.,FRONT DISC-BRAKE | - | - | ||
| F13-11 | ABS CONNECTIVE OIL TUBE | - | - | ||
| F13-12 | PIN,CLEVIS | - | - | ||
| F13-13 | WASHER,PLAIN | - | - | ||
| F13-14 | PIN,COTTER | - | - | ||
| F13-15 | BOLT,HEXAGON FLANGE | - | - | ||
| F13-16 | PUMP, REAR DISC-BRAKE UPPER | - | - | ||
| F13-17 | BRACKET,DISC-BRAKE OIL CUP | - | - | ||
| F13-18 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - | - | ||
| F13-19 | SWITCH ASSY.,REAR BRAKE | - | - | ||
| F13-20 | ABS CONNECTIVE OIL TUBE | - | - | ||
| F13-21 | PUMP, REAR DISC-BRAKE LOWER | - | - | ||
| F13-22 | PAD COMP.,REAR DISC-BRAKE LEFT | - | - | ||
| F13-23 | SPEED SENSOR | - | - | ||
| F13-24 | CLAMP,WIRE | - | - | ||
| F13-25 | INSTALLATION BRACKET, ABS | - | - | ||
| F13-26 | BOLT,HEXAGON FLANGE | - | - | ||
| F13-27 | ABS.ANTI-LOCKING UP SYSTEM | - | - | ||
| F13-28 | BOLT,DISC-BRAKE HOSE | - | - | ||
| F13-29 | COLLAR | - | - | ||
| F13-30 | I-RUBBER | - | - | ||
| F13-31 | SCREW,HEXAGON SOCKET | - | - | ||
| F13-32 | ABS CONNECTIVE OIL TUBE | - | - | ||
| F13-33 | CLAMP,WIRE | - | - | ||
| F13-34 | ABS CONNECTIVE OIL TUBE | - | - | ||
| F13-35 | CYLINDER ASSY.,MASTER | - | - | ||
| F13-36 | BOLT,HEXAGON FLANGE | - | - | ||
| F13-37 | CLIP,RIGHT LEVER | - | - | ||
| F13-38 | OIL CUP,DISC-BRAKE | - | - | ||
| F13-39 | LEVER COMP.,RIGHT STEERING HANDLE | - | - | ||
| F13-40 | SWITCH ASSY.,FRONT DISC-BRAKE | - | - | ||
| F13-41 | NUT,HEXAGON FLANGE | - | - | ||
| F13-42 | CLAMP,TUBE | - | - | ||
| F13-43 | BOLT,HEXAGON FLANGE | - | - |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F14-01 | HARNESS,WIRE | - | - | E5+ | |
| F14-02 | SCREW,CROSS RECESSED PAN SELF-TAPPING | - | - | ||
| F14-03 | RELAY ASSY.,CONTROLING | - | - | ||
| F14-04 | SECTION,SAFE | - | - | ||
| F14-05 | SECTION,SAFE | - | - | ||
| F14-06 | SECTION,SAFE | - | - | ||
| F14-07 | SECTION,SAFE | - | - | ||
| F14-08 | SHEATH,ELECTRICAL PARTS | - | - | ||
| F14-09 | BAND | - | - | ||
| F14-10 | ECU | - | - | E5+ | |
| F14-11 | BODY SET,FLASHER | - | - | ||
| F14-12 | BATTERY ASSY. | - | - | ||
| F14-13 | CONTROLLER INSTALLATION BRACKET | - | - | ||
| F14-14 | SENSOR | - | - | ||
| F14-15 | STARTING RELAY ASSY. | - | - | ||
| F14-16 | HORN | - | - | ||
| F14-17 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - | - | ||
| F14-18 | LOCK KIT | - | - | ||
| F14-19 | LOCK,FUEL TANK | - | - | NOT FOR SERVICE | |
| F14-20 | SCREW,HEXAGON SOCKET | - | - | NOT FOR SERVICE | |
| F14-21 | DEVICE,SEAT LOCKING | - | - | ||
| F14-22 | SWITCH ASSY.,IGNITION | - | - | ||
| F14-23 | SHEET,SEAT LOCK | - | - | ||
| F14-24 | LOCK,SEAT | - | - |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F15-01 | NUT,CLIP | - | - | ||
| F15-02 | USB/AUX | - | - | ||
| F15-03 | SOCKET,MULTIFUNCTION | - | - | ||
| F15-04 | CAP,METER DECORATIVE | - | - | ||
| F15-05 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - | - | ||
| F15-06 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - | - | ||
| F15-07 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - | - | ||
| F15-08 | COLLAR | - | - | ||
| F15-09 | I-RUBBER | - | - | ||
| F15-10 | INSTRUMENT SET | - | - | E5+ | |
| F15-11 | SCREW,CROSS RECESSED PAN SELF-TAPPING | - | - | ||
| F15-12 | LUG,METER FIXING RIGHT | - | - | ||
| F15-13 | LUG,METER FIXING LEFT | - | - |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F16-01 | PANEL,FRONT | - | - | For Meteoric Grey Model | |
| F16-01 | PANEL,FRONT | - | - | For Blue Model | |
| F16-01 | PANEL,FRONT | - | - | For Matt Black Model | |
| F16-02 | LENS,HEAD LIGHT LEFT DECORATING | - | - | ||
| F16-03 | SIGNAL ASSY.,LEFT FRONT TURN | - | - | ||
| F16-04 | NUT,HEXAGON FLANGE | - | - | ||
| F16-05 | FRONT FENDER OF FRONT FORK | - | - | ||
| F16-06 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - | - | ||
| F16-07 | SCREW,CROSS RECESSED PAN SELF-TAPPING | - | - | 2件选装 | |
| F16-08 | NUT,PREVAILING TORQUE TYPE HEXAGON WITH NONMETALLIC | - | - | ||
| F16-09 | WASHER,ELASTIC | - | - | ||
| F16-10 | WASHER,PLAIN | - | - | ||
| F16-11 | BRACKET,HEAD LIGHT | - | - | ||
| F16-12 | T-RUBBER | - | - | ||
| F16-13 | WASHER,FLANGE | - | - | ||
| F16-14 | BOLT,HEXAGON FLANGE | - | - | ||
| F16-15 | BOLT,HEXAGON FLANGE | - | - | ||
| F16-16 | NUT,CLIP | - | - | ||
| F16-17 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - | - | ||
| F16-18 | CUSHION,HEAD LIGHT BRACKET | - | - | ||
| F16-19 | HEADLIGHT ASSY. | - | - | ||
| F16-20 | SIGNAL ASSY.,RIGHT FRONT TURN | - | - | ||
