| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| 1 | Motorcycle | - TAI | C | ||
| 2 | Motorcycle | - TAI | C | ||
| 3 | Motorcycle | - TAI | C | ||
| 4 | Motorcycle | - TAI | C | ||
| 5 | Motorcycle | - TAI | C | ||
| 6 | Motorcycle | - TAI | C | ||
| 7 | Motorcycle | - TAI | C | ||
| 8 | Motorcycle | - TAI | C |
Dual Sport / Adventure
DS625X Parts Catalog
885 part numbers across 2 sheets, 47 assembly diagrams. Search by part name, ref code, or part number. Click any part number to copy.
Showing all 885 parts
DS625X
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F01-01 | BODY COMP.,FRAME | - EA | D | ||
| F01-02 | CAP,FRAME DECORATIVE | - EA | B | ||
| F01-03 | CAP,FRAME DECORATIVE | - EA | B | ||
| F01-04 | NUT,PREVAILING TORQUE TYPE ALL-METAL HEXAGON WITH FLANGE | - EA | C | ||
| F01-05 | BAR ASSY.,SIDE STAND | - EA | B | ||
| F01-06 | SPRING,DRAG | - EA | B | ||
| F01-07 | SHEATH,RUBBER | - EA | C | ||
| F01-08 | BOLT,HEXAGON HEAD SHOULDER | - EA | C | ||
| F01-09 | STARTER KILL SWITCH,SIDE STAND | - EA | B | ||
| F01-10 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - EA | C | ||
| F01-11 | BOLT,HEXAGON FLANGE | - EA | C | ||
| F01-12 | WASHER,PLAIN | - EA | C | ||
| F01-13 | AXIS | - EA | C | ||
| F01-14 | PLATE,SPRING HANGER | - EA | C | ||
| F01-15 | SPRING,DRAG | - EA | B | ||
| F01-16 | STAND COMP.,MAIN | - EA | C | ||
| F01-17 | PAD,MAIN STAND CUSHION | - EA | B | ||
| F01-18 | WASHER,ELASTIC | - EA | C | ||
| F01-19 | AXIS | - EA | C | ||
| F01-20 | I-RUBBER | - EA | C | ||
| F01-21 | REAR PART,FRAME | - EA | C | ||
| F01-22 | NUT,CLIP | - EA | C | ||
| F01-23 | HOOK,HELMET | - EA | B | ||
| F01-24 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - EA | C | ||
| F01-25 | HOOK,HELMET | - EA | B | ||
| F01-26 | COLLAR | - EA | C | ||
| F01-27 | I-RUBBER | - EA | C | ||
| F01-28 | BASE,REAR PROP MOUNTING | - EA | C | ||
| F01-29 | FLANGE BOLT | - EA | C | ||
| F01-30 | WASHER,SEAT LOCK | - EA | C | ||
| F01-31 | AXIS | - EA | C | ||
| F01-32 | NAMEPLATE,FRA | - EA | C | ||
| F01-33 | BOLT,HEXAGON FLANGE | - EA | C | ||
| F01-34 | WASHER,PLAIN | - EA | C | ||
| F01-35 | BRACE,FUEL TANK REAR | - EA | C | ||
| F01-36 | BRACE,ELECTRICAL PARTS | - EA | C | ||
| F01-37 | BOLT,HEXAGON FLANGE | - EA | C | ||
| F01-38 | CLIP,LOCATING LINE | - EA | C | ||
| F01-39 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - EA | C | ||
| F01-40 | LUG,RADIATOR UPPER | - EA | C | ||
| F01-41 | RACE,STEERING TOP BALL | - EA | B | ||
| F01-42 | RACE,STEERING TOP BALL | - EA | B | ||
| F01-43 | BODY ASSY.,FRAME | - SET | C |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F02-01 | FLANGE BOLT | - EA | C | ||
| F02-02 | WASHER,PLAIN | - EA | C | ||
| F02-03 | WASHER,PLAIN | - EA | C | ||
| F02-04 | PEDAL,GEAR CHANGE | - EA | B | ||
| F02-05 | FLANGE BOLT | - EA | C | ||
| F02-06 | PLATE,STEP DECORATIVE | - EA | C | ||
| F02-07 | STEP ASSY.,LEFT | - EA | B | ||
| F02-08 | BODY,LEFT STEP | - EA | B | ||
| F02-09 | HOLD COMP.,LEFT STEP | - EA | C | ||
| F02-10 | FLANGE BOLT | - EA | C | ||
| F02-11 | STEP ASSY.,RIGHT | - EA | B | ||
| F02-12 | BODY,RIGHT STEP | - EA | B | ||
| F02-13 | HOLD COMP.,RIGHT STEP | - EA | C | ||
| F02-14 | PLATE,STEP DECORATIVE | - EA | C | ||
| F02-15 | FLANGE BOLT | - EA | C | ||
| F02-16 | WASHER,PLAIN | - EA | C | ||
| F02-17 | SPRING,TORSIONAL | - EA | B | ||
| F02-18 | SCREW,CROSS RECESSED PAN SELF-TAPPING | - EA | C | ||
| F02-19 | WASHER,PLAIN | - EA | C | ||
| F02-20 | PEDAL,REAR BRAKE | - EA | B | ||
| F02-21 | WASHER,PLAIN | - EA | C | ||
| F02-22 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - EA | C | ||
| F02-23 | LIMITING STOPPER,BRAKE PEDAL | - EA | C |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F03-01 | BODY SET,LEFT PILLION STEP | - EA | B | ||
| F03-02 | HOLD COMP.,LEFT PILLION STEP | - EA | C | ||
| F03-03 | STEP ASSY.,LEFT PILLION | - EA | B | ||
| F03-04 | BRACKET,AIRBAG | - EA | C | ||
| F03-05 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - EA | C | ||
| F03-06 | STEP ASSY.,RIGHT PILLION | - EA | B | ||
| F03-07 | BODY SET,RIGHT PILLION STEP | - EA | B | ||
| F03-08 | HOLD COMP.,RIGHT PILLION STEP | - EA | C |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F04-01 | ENGINE COMP. | - TAI | D | ||
| F04-02 | COLLAR | - EA | C | ||
| F04-03 | WASHER,PLAIN | - EA | C | ||
| F04-04 | WASHER,ELASTIC | - EA | C | ||
| F04-05 | FLANGE BOLT | - EA | C | ||
| F04-06 | BOLT,HEXAGON FLANGE | - EA | C | ||
| F04-07 | COVER COMP.,LEFT REAR | - EA | C | ||
| F04-08 | AXIS | - EA | C | ||
| F04-09 | AXIS | - EA | C | ||
| F04-10 | WASHER,PLAIN | - EA | C | ||
| F04-11 | COLLAR | - EA | C | ||
| F04-12 | TUBE,BRPCSTHER | - EA | B | ||
| F04-13 | NUT,HEXAGON FLANGE | - EA | C | ||
| F04-14 | VALVE,MAGNETIC | - EA | C | ||
| F04-15 | WASHER,PLAIN | - EA | C | ||
| F04-16 | SCREW,HEXAGON SOCKET | - EA | C | ||
| F04-17 | TUBE,BRPCSTHER | - EA | B | ||
| F04-18 | BRACE,ELECTRICAL PARTS | - EA | C | ||
| F04-19 | COIL ASSY.,IGNITION | - EA | A | ||
| F04-20 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - EA | C | ||
| F04-21 | NUT,PREVAILING TORQUE TYPE ALL-METAL HEXAGON WITH FLANGE | - EA | C | ||
| F04-22 | BRACKET,HORN | - EA | C | ||
| F04-23 | BOLT,HEXAGON FLANGE | - EA | C | ||
| F04-24 | HORN | - EA | A | ||
| F04-25 | TUBE,WATER | - EA | B | ||
| F04-26 | CLAMP,TUBE | - EA | C | ||
| F04-27 | TUBE,WATER | - EA | B | ||
| F04-28 | CLAMP,TUBE | - EA | C | ||
| F04-29 | CAP,WATER TANK | - EA | B | ||
| F04-30 | WATER TANK,COOLING | - EA | B | ||
| F04-31 | WASHER,PLAIN | - EA | C | ||
| F04-32 | TUBE,WATER | - EA | B | ||
| F04-33 | HEAT RADIATOR COMP. | - EA | B | ||
| F04-34 | BOLT,HEXAGON | - EA | C | ||
| F04-35 | WASHER,ELASTIC | - EA | C | ||
| F04-36 | WASHER,PLAIN | - EA | C | ||
| F04-37 | FAN ASSY. | - EA | B | ||
| F04-38 | NUT,CLIP | - EA | C | ||
| F04-39 | BODY SET,RADIATOR | - EA | C | ||
| F04-40 | CAP,FILLER | - EA | C | ||
| F04-41 | WASHER,FLANGE | - EA | C | ||
| F04-42 | I-RUBBER | - EA | C | ||
| F04-43 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - EA | C | ||
| F04-44 | COVER,WATER-COOLER DECORATIVE(L/R | - EA | C | ||
| F04-45 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - EA | C | ||
| F04-46 | TUBE,WATER | - EA | B |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F05-01 | VALVE BODY ASSY., THROTTLE | - SET | C | ||
| F05-02 | VALVE COMP.,IDLE CONTROL | - EA | B | ||
| F05-03 | THROTTLE GATE COMP. | - EA | C | ||
| F05-04 | SENSOR | - EA | C | ||
| F05-05 | CLAMP, FUEL JET | - EA | C | ||
| F05-06 | FUEL JET | - EA | C | ||
| F05-07 | FUEL RAIL | - EA | C | ||
| F05-08 | BOLT,HEXAGON FLANGE | - EA | C | ||
| F05-09 | AIR CLEANER COMP. | - EA | C | ||
| F05-10 | CLAMP,TUBE | - EA | C | ||
| F05-11 | HOSE,OVERFLOW | - EA | C | ||
| F05-12 | CLAMP,TUBE | - EA | C | ||
| F05-13 | SCREW,CROSS RECESSED PAN SELF-TAPPING | - EA | C | ||
| F05-14 | ELEMENT ASSY.,AIR CLEANER | - EA | A | ||
| F05-15 | GLAND STRIP,AIR CLEANER | - EA | C | ||
| F05-16 | SCREW,CROSS RECESSED PAN SELF-TAPPING | - EA | C | ||
| F05-17 | I-RUBBER | - EA | C | ||
| F05-18 | COLLAR | - EA | C | ||
| F05-19 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - EA | C |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F06-01 | REAR PART,MUFFLER | - EA | C | ||
| F06-02 | SCREW,HEXAGON SOCKET | - EA | C | ||
| F06-03 | WASHER,ELASTIC | - EA | C | ||
| F06-04 | WASHER,PLAIN | - EA | C | ||
| F06-05 | END CAP,MUFFLER REAR | - EA | C | ||
| F06-06 | PLATE,DECORATIVE RIGHT | - EA | B | ||
| F06-07 | INSULATION BLANKET | - EA | C | ||
| F06-08 | SHIELD,MUFFLER | - EA | B | ||
| F06-09 | NUT,PREVAILING TORQUE TYPE ALL-METAL HEXAGON WITH FLANGE | - EA | C | ||
| F06-10 | FLANGE BOLT | - EA | C | ||
| F06-11 | FLANGE BOLT | - EA | C | ||
| F06-12 | WASHER,FLANGE | - EA | C | ||
| F06-13 | I-RUBBER | - EA | C | ||
| F06-14 | NUT,CLIP | - EA | C | ||
| F06-15 | FLANGE BOLT | - EA | C | ||
| F06-16 | SHIELD,EXHAUST PIPE | - EA | C | ||
| F06-17 | GRAPHITE ANNULUS | - EA | B | ||
| F06-18 | TUBE,MUFFLER CONNECTING | - EA | C | ||
| F06-19 | T-RUBBER | - EA | C | ||
| F06-20 | WASHER,FLANGE | - EA | C | ||
| F06-21 | FRONT PART,MUFFLER EXHAUST | - EA | C | ||
| F06-22 | OXYGEN SENSOR | - EA | C | ||
| F06-23 | GASKET,AIR EXHAUST PORT | - EA | A | ||
| F06-24 | CAP-SHAPED NUT | - EA | C |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F07-01 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - EA | C | ||
| F07-02 | FENDER COMP.,FRONT UPPER | - EA | C | ||
| F07-03 | BODY SET,STEERING STEM | - EA | B | ||
| F07-04 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - EA | C | ||
| F07-05 | OIL SEAL | - EA | B | ||
| F07-06 | CIRCLIP, STEERING BEARING | - EA | B | ||
| F07-07 | RETAINER,STEERING BEARING TOP | - EA | B | ||
| F07-08 | RETAINER,STEERING BEARING TOP | - EA | B | ||
| F07-09 | CIRCLIP, STEERING BEARING | - EA | B | ||
| F07-10 | OIL SEAL | - EA | B | ||
| F07-11 | KEP NUT,STEERING STEM | - EA | C | ||
| F07-12 | PLAIN WASHER,RUBBER | - EA | C | ||
| F07-13 | KEP NUT,STEERING STEM | - EA | C | ||
| F07-14 | WASHER,LOCKING | - EA | C | ||
| F07-15 | BOLT,HEXAGON FLANGE | - EA | C | ||
| F07-16 | WASHER,ELASTIC | - EA | C | ||
| F07-17 | WASHER,PLAIN | - EA | C | ||
| F07-18 | BRIDGE,FORK TOP | - EA | B | ||
| F07-19 | SUPPORT,STEERING HANDLE PIPE | - EA | B | ||
| F07-20 | LOCK BOLT,STEERING STEM | - EA | C | ||
| F07-21 | HOLDER,STEERING HANDLE PIPE | - EA | B | ||
| F07-22 | COVER,IGNITION SWITCH | - EA | B | ||
| F07-23 | BRACKET,IGNITION SWITCH COVER | - EA | C | ||
| F07-24 | SCREW,CROSS RECESSED PAN SELF-TAPPING | - EA | C | ||
| F07-25 | SCREW,HEXAGON SOCKET | - EA | C |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F08-01 | FLANGE BOLT | - EA | C | ||
| F08-02 | WASHER,PLAIN | - EA | C | ||
| F08-03 | SHIELD,LEFT HANDLE | - EA | B | ||
| F08-04 | WASHER,FLANGE | - EA | C | ||
| F08-05 | WEIGHT,LEFT HANDLE | - EA | B | ||
| F08-06 | COUNTERWEIGHT,STEERING HANDLE PIPE | - EA | B | ||
| F08-07 | GRIP SET,HANDLE | - EA | A | ||
| F08-08 | BRACKET,HANDLE SHIELD | - EA | C | ||
| F08-09 | NUT,CLIP | - EA | C | ||
| F08-10 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - EA | C | ||
| F08-11 | LEVER COMP.,LEFT STEERING HANDLE | - EA | B | ||
| F08-12 | BOLT,HEXAGON FLANGE | - EA | C | ||
| F08-13 | CLIP,LEFT LEVER | - EA | C | ||
| F08-14 | SWITCH ASSY.,CLUTCH | - EA | B | ||
| F08-15 | ROD OF LEFT LEVER | - EA | C | ||
| F08-16 | MIRROR,LEFT REAR VIEW | - EA | A | ||
| F08-17 | SWITCH ASSY.,LEFT | - EA | B | ||
| F08-18 | SCREW,CROSS RECESSED PAN | - EA | C | ||
| F08-19 | SCREW,CROSS RECESSED PAN | - EA | C | ||
| F08-20 | CABLE COMP.,CLUTCH | - EA | A | ||
| F08-21 | SHEATH,CLUTCH CABLE | - EA | C | ||
| F08-22 | CABLE COMP.,THROTTLE | - EA | A | ||
| F08-23 | CABLE COMP.,THROTTLE | - EA | A | ||
| F08-24 | BAND | - EA | C | ||
| F08-25 | PIPE COMP.,STEERING HANDLE | - EA | C | ||
| F08-26 | MIRROR,RIGHT REAR VIEW | - EA | A | ||
| F08-27 | BRACKET,HANDLE SHIELD | - EA | C | ||
| F08-28 | SWITCH ASSY.,RIGHT | - EA | B | ||
| F08-29 | GREASER COMP. | - EA | A | ||
| F08-30 | SHIELD,RIGHT HANDLE | - EA | B |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F09-01 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - EA | C | ||
| F09-02 | CLAMP,WIRE | - EA | C | ||
| F09-03 | TRANSDUCER,VELOCITY | - EA | C | ||
| F09-04 | FORK ASSY.,LEFT FRONT | - EA | B | ||
| F09-05 | FORK ASSY.,RIGHT FRONT | - EA | B | ||
| F09-06 | SLEEVE GASKET,FRONT FORK DUST SEAL | - EA | B | ||
| F09-07 | OIL SEAL | - EA | B | ||
| F09-08 | NUT,PREVAILING TORQUE TYPE ALL-METAL HEXAGON WITH FLANGE | - EA | C | ||
| F09-09 | ABSORBER ASSY.,LEFT REAR SHOCK | - EA | B | ||
| F09-10 | CRADLE COMP.,MASTER | - EA | C | ||
| F09-11 | AXIS | - EA | C | ||
| F09-12 | SUB CRADLE,SET | - EA | C | ||
| F09-13 | AXIS | - EA | C | ||
| F09-14 | AXIS | - EA | C | ||
| F09-15 | HOOP ASSY. | - EA | C | ||
| F09-16 | WASHER,PLAIN | - EA | C |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F10-01 | CHAIN | - EA | A | ||
| F10-02 | NUT,PREVAILING TORQUE TYPE ALL-METAL HEXAGON WITH FLANGE | - EA | C | ||
| F10-03 | COLLAR | - EA | C | ||
| F10-04 | FORK COM.,REAR | - EA | C | ||
| F10-05 | OIL SEAL | - EA | B | ||
| F10-06 | CHECK RING,ELASTIC | - EA | B | ||
| F10-07 | BEARING | - EA | B | ||
| F10-08 | COLLAR | - EA | C | ||
| F10-09 | BEARING | - EA | B | ||
| F10-10 | OIL SEAL | - EA | B | ||
| F10-11 | COLLAR | - EA | C | ||
| F10-12 | OIL SEAL | - EA | B | ||
| F10-13 | COLLAR | - EA | C | ||
| F10-14 | BEARING | - EA | B | ||
| F10-15 | SLIDER,DRIVE CHAIN | - EA | B | ||
| F10-16 | AXIS | - EA | C | ||
| F10-17 | CASE, CHAIN | - EA | B | ||
| F10-18 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - EA | C | ||
| F10-19 | NUT,CLIP | - EA | C | ||
| F10-20 | WASHER,PLAIN | - EA | C | ||
| F10-21 | FENDER COMP.,REAR | - EA | B | ||
| F10-22 | PLATE,ADJUSTER HANGER | - EA | C | ||
| F10-23 | ADJUSTOR,DRIVE CHAIN LEFT | - EA | B | ||
| F10-24 | PLATE,ADJUSTER HANGER | - EA | C | ||
| F10-25 | CLIP,LOCATING WIRE | - EA | C |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F11-01 | AXIS | - EA | C | ||
| F11-02 | TYRE ASSY. | - EA | A | ||
| F11-03 | DISK COMP.,LEFT FRONT BRAKE | - EA | C | ||
| F11-04 | FASTENING BOLT,BRAKE DISK | - EA | C | ||
| F11-05 | SENSOR,TIRE PRESSURE | - EA | C | ||
| F11-06 | WHEEL,FRONT | - EA | B | Matt black | |
| F11-06 | WHEEL,FRONT | - EA | B | Desert Yellow | |
| F11-07 | RIM,FRONT WHEEL | - EA | B | Matt black | |
| F11-07 | RIM,FRONT WHEEL | - EA | B | Desert Yellow | |
| F11-08 | BOLT,PLUG | - EA | C | ||
| F11-09 | NUT,FRONT WHEEL SPOKE | - EA | A | ||
| F11-10 | SPOKE,FRONT WHEEL OUTSIDE | - EA | A | ||
| F11-11 | BODY SET,FRONT WHEEL HUB | - EA | C | ||
| F11-12 | OIL SEAL | - EA | B | ||
| F11-13 | BEARING | - EA | B | ||
| F11-14 | WASHER,PLAIN | - EA | C | ||
| F11-15 | COLLAR | - EA | C | ||
| F11-16 | CHECK RING,ELASTIC | - EA | B | ||
| F11-17 | GEAR RING, ABS | - EA | C | ||
| F11-18 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - EA | C | ||
| F11-19 | COLLAR | - EA | C |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F12-01 | AXIS | - EA | C | ||
| F12-02 | TYRE ASSY. | - EA | A | ||
| F12-03 | FASTENING BOLT,BRAKE DISK | - EA | C | ||
| F12-04 | GEAR RING, ABS | - EA | C | ||
| F12-05 | DISK COMP.,LEFT REAR BRAKE | - EA | C | ||
| F12-06 | COLLAR | - EA | C | ||
| F12-07 | WHEEL,REAR | - EA | B | Matt black | |
| F12-07 | WHEEL,REAR | - EA | B | Desert Yellow | |
| F12-08 | Tire Pressure Sensor | - EA | C | ||
| F12-09 | OIL SEAL | - EA | B | ||
| F12-10 | CHECK RING,ELASTIC | - EA | B | ||
| F12-11 | BEARING | - EA | B | ||
| F12-12 | RIM,REAR WHEEL | - EA | B | Matt black | |
| F12-12 | RIM,REAR WHEEL | - EA | B | Desert Yellow | |
| F12-13 | SPOKE,REAR WHEEL OUTSIDE | - EA | A | ||
| F12-14 | SPOKE,REAR WHEEL INSIDE | - EA | A | ||
| F12-15 | BOLT,PLUG | - EA | C | ||
| F12-16 | NUT,REAR WHEEL SPOKE | - EA | A | ||
| F12-17 | BODY SET,REAR WHEEL HUB | - EA | C | ||
| F12-18 | SPOKE,REAR WHEEL INSIDE | - EA | A | ||
| F12-19 | SPOKE,REAR WHEEL OUTSIDE | - EA | A | ||
| F12-20 | WASHER,PLAIN | - EA | C | ||
| F12-21 | COLLAR | - EA | C | ||
| F12-22 | RING,SEAL | - EA | B | ||
| F12-23 | COLLAR | - EA | C | ||
| F12-24 | FLANGE NUT,PREVAILING TORQUE TYPE HEXAGON WITH NONMETALLIC INSERT | - EA | C | ||
| F12-25 | DAMPER COMP. | - EA | B | ||
| F12-26 | OIL SEAL | - EA | B | ||
| F12-27 | BEARING | - EA | B | ||
| F12-28 | COLLAR | - EA | C | ||
| F12-29 | BOLT,SPROCKET WHEEL | - EA | B | ||
| F12-30 | SPROCKET WHEEL | - EA | A | ||
| F12-31 | SEAT,SPROCKET WHEEL | - EA | B | ||
| F12-32 | WASHER,PLAIN | - EA | C | ||
| F12-33 | NUT,PREVAILING TORQUE TYPE ALL-METAL HEXAGON WITH FLANGE | - EA | C | ||
| F12-34 | DAMPING PIECE,REAR WHEEL | - EA | A |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F13-01 | CALIPER ASSY.,RIGHT | - EA | C | ||
| F13-02 | CALIPER ASSY.,LEFT | - EA | C | ||
| F13-03 | PAD COMP.,FRONT DISC-BRAKE | - SET | A | ||
| F13-04 | BOLT,HEXAGON FLANGE | - EA | C | ||
| F13-05 | BOLT,HEXAGON FLANGE | - EA | C | ||
| F13-06 | WASHER,PLAIN | - EA | C | ||
| F13-07 | BOLT,DISC-BRAKE HOSE | - EA | C | ||
| F13-08 | BOLT,DISC-BRAKE HOSE | - EA | C | ||
| F13-09 | CLAMP,TUBE | - EA | C | ||
| F13-10 | HOSE COMP.,FRONT DISC-BRAKE | - EA | B | ||
| F13-11 | ABS CONNECTIVE OIL TUBE | - EA | C | ||
| F13-12 | PIN,CLEVIS | - EA | C | ||
| F13-13 | WASHER,PLAIN | - EA | C | ||
| F13-14 | PIN,COTTER | - EA | C | ||
| F13-15 | BOLT,HEXAGON FLANGE | - EA | C | ||
| F13-16 | PUMP, REAR DISC-BRAKE UPPER | - EA | C | ||
| F13-17 | BRACKET,DISC-BRAKE OIL CUP | - EA | B | ||
| F13-18 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - EA | C | ||
| F13-19 | SWITCH ASSY.,REAR BRAKE | - EA | B | ||
| F13-20 | ABS CONNECTIVE OIL TUBE | - EA | C | ||
| F13-21 | PUMP, REAR DISC-BRAKE LOWER | - EA | C | ||
| F13-22 | PAD COMP.,REAR DISC-BRAKE LEFT | - SET | A | ||
| F13-23 | TRANSDUCER,VELOCITY | - EA | C | ||
| F13-24 | CLAMP,WIRE | - EA | C | ||
| F13-25 | INSTALLATION BRACKET, ABS | - EA | C | ||
| F13-26 | BOLT,HEXAGON FLANGE | - EA | C | ||
| F13-27 | ABS.ANTI-LOCKING UP SYSTEM | - EA | C | ||
| F13-28 | BOLT,DISC-BRAKE HOSE | - EA | C | ||
| F13-29 | COLLAR | - EA | C | ||
| F13-30 | I-RUBBER | - EA | C | ||
| F13-31 | SCREW,HEXAGON SOCKET | - EA | C | ||
| F13-32 | ABS CONNECTIVE OIL TUBE | - EA | C | ||
| F13-33 | CLAMP,WIRE | - EA | C | ||
| F13-34 | ABS CONNECTIVE OIL TUBE | - EA | C | ||
| F13-35 | CYLINDER ASSY.,MASTER | - EA | B | ||
| F13-36 | BOLT,HEXAGON FLANGE | - EA | C | ||
| F13-37 | CLIP,RIGHT LEVER | - EA | C | ||
| F13-38 | OIL CUP,DISC-BRAKE | - EA | C | ||
| F13-39 | LEVER COMP.,RIGHT STEERING HANDLE | - EA | B | ||
| F13-40 | SWITCH ASSY.,FRONT DISC-BRAKE | - EA | B | ||
| F13-41 | NUT,HEXAGON FLANGE | - EA | C | ||
| F13-42 | CLAMP,TUBE | - EA | C |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F14-01 | HARNESS,WIRE | - EA | B | ||
| F14-02 | SCREW,CROSS RECESSED PAN SELF-TAPPING | - EA | C | ||
| F14-03 | RELAY ASSY.,CONTROLING | - EA | B | ||
| F14-04 | SECTION,SAFE | - EA | A | ||
| F14-05 | SECTION,SAFE | - EA | A | ||
| F14-06 | SECTION,SAFE | - EA | A | ||
| F14-07 | SECTION,SAFE | - EA | A | ||
| F14-08 | SHEATH,ELECTRICAL PARTS | - EA | C | ||
| F14-09 | BAND | - EA | C | ||
| F14-10 | ECU | - EA | C | 47KW A3 | |
| F14-10 | ECU | - EA | C | 35KW A2 | |
| F14-11 | FLASHER | - EA | A | ||
| F14-12 | BATTERY ASSY. | - EA | A | ||
| F14-13 | CONTROLLER INSTALLATION BRACKET | - EA | C | ||
| F14-14 | SENSOR | - EA | C | ||
| F14-15 | STARTING RELAY ASSY. | - EA | A | ||
| F14-16 | LOCK KIT | - EA | B | ||
| F14-17 | LOCK,FUEL TANK | - EA | B | ||
| F14-18 | SCREW,HEXAGON SOCKET | - EA | C | ||
| F14-19 | DEVICE,SEAT LOCKING | - EA | B | ||
| F14-20 | SWITCH ASSY.,IGNITION | - EA | B | ||
| F14-21 | LOCK,SEAT | - EA | B | ||
| F14-22 | SHEET,SEAT LOCK | - EA | C |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F15-01 | NUT,CLIP | - EA | C | ||
| F15-02 | USB/AUX | - EA | C | ||
| F15-03 | SOCKET,MULTIFUNCTION | - EA | C | ||
| F15-04 | CAP,METER DECORATIVE | - EA | C | ||
| F15-05 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - EA | C | ||
| F15-06 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - EA | C | ||
| F15-07 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - EA | C | ||
| F15-08 | COLLAR | - EA | C | ||
| F15-09 | I-RUBBER | - EA | C | ||
| F15-10 | INSTRUMENT SET | - EA | B | ||
| F15-11 | SCREW,CROSS RECESSED PAN SELF-TAPPING | - EA | C | ||
| F15-12 | LUG,METER FIXING RIGHT | - EA | C | ||
| F15-13 | LUG,METER FIXING LEFT | - EA | C |
| Ref | Part Name | Part Number | Qty | Grade | Notes |
|---|---|---|---|---|---|
| F16-01 | PANEL,FRONT | - EA | B | Matt black | |
| F16-01 | PANEL,FRONT | - EA | B | Desert Yellow | |
| F16-02 | LENS,HEAD LIGHT LEFT DECORATING | - EA | B | ||
| F16-03 | SIGNAL ASSY.,LEFT FRONT TURN | - EA | B | ||
| F16-04 | NUT,HEXAGON FLANGE | - EA | C | ||
| F16-05 | FRONT FENDER OF FRONT FORK | - EA | C | ||
| F16-06 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - EA | C | ||
| F16-07 | SCREW,CROSS RECESSED PAN SELF-TAPPING | - EA | C | ||
| F16-08 | NUT,PREVAILING TORQUE TYPE HEXAGON WITH NONMETALLIC | - EA | C | ||
| F16-09 | WASHER,ELASTIC | - EA | C | ||
| F16-10 | WASHER,PLAIN | - EA | C | ||
| F16-11 | BRACKET,HEAD LIGHT | - EA | C | ||
| F16-12 | T-RUBBER | - EA | C | ||
| F16-13 | WASHER,FLANGE | - EA | C | ||
| F16-14 | BOLT,HEXAGON FLANGE | - EA | C | ||
| F16-15 | BOLT,HEXAGON FLANGE | - EA | C | ||
| F16-16 | NUT,CLIP | - EA | C | ||
| F16-17 | BOLT,LOBULAR SOCKET COUNTERSUNK HEAD | - EA | C | ||
| F16-18 | CUSHION,HEAD LIGHT BRACKET | - EA | C | ||
| F16-19 | HEADLIGHT ASSY. | - EA | B | ||
| F16-20 | SIGNAL ASSY.,RIGHT FRONT TURN | - EA | B | ||
