SR16 125 Torque Specifications
- Values from the manual's 'Routine check table for key fastening parts'.
- Steering stem dust-proof nut uses a non-standard preload procedure - see notes column.
- Two ABS-oil-tube entries for the same fastener category but different positions: 24 N·m on the controller side, 35 N·m on the brake-pump side.
Wheels & Brakes
| Ref | Fastener | Thread | Qty | Torque |
|---|---|---|---|---|
| 1 | Brake lower pump bolt Front + rear disc brake pump | M8×1.25 | 4 | 30 ± 4 N·m |
| 6 | Front wheel bolt + nut Front wheel and front shock absorber | M12×1.25 | 1 | 50 ± 5 N·m |
| 7 | Disc brake plate bolt Front (5×) and rear (4×) disc to wheel hub | M8×1.25 | 9 | 26 ± 4 N·m |
| 8 | Gear ring (ABS) bolt ABS ring gear to wheel (3 front + 4 rear) | M5 | 7 | 4.5 ± 0.9 N·m |
| 19 | Rear output shaft locking nut Output shaft of rear wheel | M16×1.5 | 1 | 120 ± 5 N·m |
| 22 | Brake upper pump bolt Front + rear brake upper pump to handlebar | M6 | 4 | 9 ± 1.35 N·m |
| 23 | ABS oil tube bolt (controller) ABS controller to ABS oil tube | M10×1.0 | 4 | 24 ± 3 N·m |
| 24 | ABS oil tube bolt (pump) Front + rear brake pump to ABS oil tube | M10×1.25 | 4 | 35 ± 5.25 N·m |
Steering & Suspension
| Ref | Fastener | Thread | Qty | Torque |
|---|---|---|---|---|
| 2 | Handlebar bolt + nut Handlebar and steering stem | M10×1.25 | 1 | 60 ± 5 N·m |
| 3 | Steering stem dust-proof nut Steering stem and frame Fasten front wheel to 80 N·m, swing left and right twice, back off 1/2 turn, then lock at 10 N·m. Bearing-preload procedure - get this wrong and steering binds or develops play. | M26×1 | 1 | Special procedure |
| 4 | Steering stem locking nut Steering stem and frame | M26×1 | 1 | 65 ± 5 N·m |
| 5 | Front shock absorber bolt Front shock and steering stem | M10×1.25 | 4 | 40 ± 5 N·m |
| 12 | Rear shock absorber nut Left rear shock to frame (×2) | M12×1.25 | 2 | 50 ± 5 N·m |
| 13 | Rear shock absorber bolt L shock to engine, R shock to connective piece | M8×1.25 | 2 | 26 ± 4 N·m |
| 18 | Rear shock connective bolt Connective piece and engine | M10×1.25 | 2 | 40 ± 5 N·m |
Engine & Frame
| Ref | Fastener | Thread | Qty | Torque |
|---|---|---|---|---|
| 9 | Fuel tank bolt Fuel tank and frame | M8×1.25 | 4 | 22 ± 3.3 N·m |
| 10 | Side stand bolt + nut Side stand and frame | M10×1.25 | 1 | 40 ± 5 N·m |
| 11 | Engine holder shaft + nut Engine holder to frame (×2) | M10×1.25 | 2 | 50 ± 5 N·m |
| 21 | Air filter bolt Air filter and engine | M6 | 2 | 9 ± 1.35 N·m |
| 25 | High-pressure fuel tube clamp Fuel tube and secondary filter | Clamp kit | 2 | 4.5 ± 0.5 N·m |
Bodywork & Accessories
| Ref | Fastener | Thread | Qty | Torque |
|---|---|---|---|---|
| 14 | Pillion step bolt L+R pillion step kits to frame (4 total) | M8×1.25 | 4 | 22 ± 3.3 N·m |
| 15 | Windshield bracket bolt + nut Windshield bracket and frame | M8×1.25 | 2 | 26 ± 4 N·m |
| 16 | Muffler cap-shaped nut Muffler to engine | M8×1.25 | 2 | 26 ± 4 N·m |
| 17 | Muffler bolt Muffler to rear shock connective piece | M8×1.25 | 3 | 26 ± 4 N·m |
| 20 | Rear luggage case bolt Rear luggage case and frame | M8×1.25 | 3 | 22 ± 3.3 N·m |
Found a discrepancy?
Compare with your service manual or your dealer's own torque card. If a value here differs from official source material, let us know and we'll cross-check and correct.