DS900X Torque Specifications
- All values are from the manual's 'Routine check for crucial fastening parts' table.
- The steering stem locking nut uses a non-standard preload procedure - see the procedure note in the table.
Wheels & Brakes
| Ref | Fastener | Thread | Qty | Torque |
|---|---|---|---|---|
| 3 | Front wheel axle Front wheel and rear fork axle | M20×1.5 | 1 | 70 ± 5 N·m |
| 4 | Rear wheel connective plate Rear wheel connective plate | M12×1.5 | 5 | 40 ± 4 N·m |
| 5 | Rear wheel axle locking nut Rear wheel axle | M24×1.5 | 1 | 100 ± 7 N·m |
| 6 | Brake pump installation bolt Front and rear disc brake lower pump | M10×1.5 | 6 | 40 ± 4 N·m |
| 7 | Disc brake hose bolt Disc brake hose and lower pump | M10×1 | 1 | 32 ± 3.2 N·m |
| 8 | Disc plate fastening bolt Disc brake plate and wheel hub | M8×1.25 (10.9) | 17 | 35 ± 3.5 N·m |
| 24 | ABS oil tube installation Bolt for ABS soft hose | M10×1 | 4 | 28 ± 2.8 N·m |
Engine & Frame
| Ref | Fastener | Thread | Qty | Torque |
|---|---|---|---|---|
| 9 | Frame fastening bolt Front and rear frame join | M10×1.5 | 4 | 60 ± 6 N·m |
| 10 | Engine fastening bolt Engine mounts | M12×1.75 | 8 | 75 ± 7.5 N·m |
| 1 | Air exhaust pipe nut Front of exhaust pipe and engine | M7×1 | 4 | 15 ± 1.5 N·m |
| 25 | Muffler front/middle bolt Muffler front and middle and body | M10×1.5 | 2 | 40 ± 4 N·m |
| 26 | Muffler installation bolt Fasten muffler | M8×1.25 | 2 | 22 ± 2 N·m |
| 22 | Fuel tank installation Fuel tank and rear holder | M8×1.25 | 2 | 22 ± 2 N·m |
Steering & Suspension
| Ref | Fastener | Thread | Qty | Torque |
|---|---|---|---|---|
| 11 | Steering stem locking nut Steering stem assembly Loosen first piece by 1/4 turn at 5.0 N·m, refasten at 2.2 N·m. Second piece: 2.0 N·m, align groove. Bearing-preload - get this wrong and steering binds or develops play. | M35×1 | 2 | Special procedure |
| 12 | Steering stem locking bolt Upper connective plate to stem | M28×1 | 1 | 100 ± 10 N·m |
| 13 | Handlebar fastening bolt Handlebar clamp | M8×1.25 | 4 | 24 ± 2 N·m |
| 14 | Front shock absorber bolt Front shock assembly | M8×1.25 | 6 | 18 ± 1.8 N·m |
| 15 | Rear shock absorber screw Upper and lower rear shock | M12×1.75 | 2 | 60 ± 6 N·m |
Footrests & Stand
| Ref | Fastener | Thread | Qty | Torque |
|---|---|---|---|---|
| 16 | Side stand locking nut Side stand | M10×1.25 | 1 | 40 ± 6 N·m |
| 17 | Left main footrest bolt Left main footrest and engine | M10×1.5 | 2 | 40 ± 4 N·m |
| 18 | Right main footrest upper Upper RH footrest and engine | M12×1.75 | 1 | 95 ± 9.5 N·m |
| 19 | Right main footrest lower Lower RH footrest and engine | M10×1.5 | 2 | 40 ± 4 N·m |
| 20 | Pillion step bolt Pillion step and tail | M8×1.25 (10.9) | 4 | 30 ± 3 N·m |
| 31 | Main stand base bolt Main stand to engine and footrest | M10×1.5 | 4 | 40 ± 4 N·m |
Bumpers & Accessories
| Ref | Fastener | Thread | Qty | Torque |
|---|---|---|---|---|
| 27 | Bumper bar connective bolt Bumper bar to engine mount | M8×1.25 | 2 | 22 ± 2 N·m |
| 28 | Left bumper bar bolt Left bumper bar | M8×1.25 | 3 | 22 ± 2 N·m |
| 29 | Right bumper bar (front) Right bumper bar front | M8×1.25 | 2 | 22 ± 2 N·m |
| 30 | Right bumper bar (rear) Right bumper bar rear | M10×1.5 | 1 | 40 ± 4 N·m |
| 23 | Tail rack installation Tail luggage rack and frame | M8×1.25 | 4 | 22 ± 2 N·m |
| 21 | Speed sensor washer Speed sensor washer | M5×1 | 10 | 4.5 ± 0.5 N·m |
| 32 | Ignition switch screw Ignition switch | M8×1.25 | 2 | 18 ± 1.8 N·m |
Found a discrepancy?
Compare with your service manual or your dealer's own torque card. If a value here differs from official source material, let us know and we'll cross-check and correct.